Austin Scott: Stock Portfolio, Performance and Latest Trades

U.S. Representative, GA-8
R Republican
Trades disclosed98
Bought / sold42 / 55
Est. volume$1.1M
Typical delay35 days
Get an email when Austin Scott discloses a trade
Free, no account needed. Unsubscribe with one click.
Austin Scott's estimated portfolio today
Annual disclosure as of Dec 31, 2025 plus later trades, valued at the latest close.
| Stock | Share of portfolio | Average buy price | Return | Current price |
|---|---|---|---|---|
PLSAXPrincipal Fds, Inc. LargeCap S&P 500 Index Fd Cl A | 17.7% | $32.36 | +14.7% | $37.13 |
PBLAXPrincipal Funds, Inc. Blue Chip Fund, Class A | 15.7% | $39.96 | +1.8% | $40.68 |
PLUGPlug Power, Inc. | 14.0% | $1.97 | −9.6% | $1.78 |
PEMGXPrincipal Fds, Inc. MidCap Fd Cl A | 13.9% | $40.73 | −10.1% | $36.61 |
GEHCGE HealthCare Technologies Inc. | 12.2% | $81.90 | −21.0% | $64.67 |
BLDPBallard Power Systems, Inc. | 12.2% | $2.54 | −21.3% | $2.00 |
CLNEClean Energy Fuels Corp. | 11.3% | $2.10 | −27.1% | $1.53 |
FCELFuelCell Energy, Inc. | 2.43% | $7.31 | +151% | $18.37 |
KPLTKatapult Holdings, Inc. | 0.61% | $6.46 | −36.8% | $4.08 |
Austin Scott's buys and sells
Jan 25, 2019 to Feb 17, 2026, 29 disclosed after the 45-day deadline.
| Stock | Action | Amount | Traded | Disclosed |
|---|---|---|---|---|
GESpouseGE Aerospace | Sold | $1K–$15K | Feb 17, 2026 | Mar 12, 202623 days later |
GEVSpouseGE Vernova Inc. | Sold | $1K–$15K | Feb 17, 2026 | Mar 12, 202623 days later |
GESpouseGE Aerospace | Sold | $1K–$15K | Jun 16, 2025 | Aug 13, 202558 days later · late |
GEVSpouseGE Vernova Inc. | Sold | $1K–$15K | Jun 16, 2025 | Aug 13, 202558 days later · late |
GESpouseGE Aerospace | Sold | $1K–$15K | May 23, 2025 | Aug 13, 202582 days later · late |
GEVSpouseGE Vernova Inc. | Sold | $1K–$15K | May 23, 2025 | Aug 13, 202582 days later · late |
GEVSpouseGE Vernova Inc. | Sold | $1K–$15K | May 14, 2025 | Aug 13, 202591 days later · late |
GEHCSpouseGE HealthCare Technologies Inc. | Sold | $1K–$15K | Mar 27, 2025 | Aug 13, 2025139 days later · late |
FSpouseFord Motor Company | Sold | $1K–$15K | Mar 4, 2025 | Aug 13, 2025162 days later · late |
GESpouseGE Aerospace | Sold | $1K–$15K | Mar 4, 2025 | Aug 13, 2025162 days later · late |
GESpouseGE Aerospace | Sold | $1K–$15K | Jan 13, 2025 | Aug 13, 2025212 days later · late |
GESpouseGE Aerospace | Sold | $1K–$15K | Dec 13, 2024 | Aug 13, 2025243 days later · late |
FSpouseFord Motor Company | Sold | $1K–$15K | Oct 2, 2024 | Aug 13, 2025315 days later · late |
GEVSpouseGE Vernova Inc. | Sold | $1K–$15K | Oct 2, 2024 | Aug 13, 2025315 days later · late |
BLDPSpouseBallard Power Systems, Inc. | Sold | $1K–$15K | Jul 31, 2024 | Aug 13, 2025378 days later · late |
KPLTSpouseKatapult Holdings, Inc. | Sold | $1K–$15K | Jul 31, 2024 | Aug 13, 2025378 days later · late |
PLUGSpousePlug Power, Inc. | Sold | $1K–$15K | Jul 31, 2024 | Aug 13, 2025378 days later · late |
BESpouseBloom Energy Corporation Class A | Sold | $1K–$15K | Jul 15, 2024 | Aug 13, 2025394 days later · late |
CLNESpouseClean Energy Fuels Corp. | Sold | $1K–$15K | Jul 15, 2024 | Aug 13, 2025394 days later · late |
GEHCSpouseGE HealthCare Technologies Inc. | Exchange | $1K–$15K | Jan 4, 2023 | Jan 23, 202319 days later |
KPLTWKatapult Holdings, Inc. Warrant (KPlTW) | Bought | $1K–$15K | Nov 30, 2021 | Dec 1, 20211 days later |
KPLTWKatapult Holdings, Inc. Warrant (KPlTW) | Bought | $1K–$15K | Nov 24, 2021 | Nov 24, 20210 days later |
BEBloom Energy Corporation Class A | Sold | $1K–$15K | Oct 21, 2021 | Oct 21, 20210 days later |
CLNEClean Energy Fuels Corp. (ClNE) | Sold | $1K–$15K | Oct 21, 2021 | Oct 21, 20210 days later |
KPLTKatapult Holdings, Inc. (KPlT) | Sold part | $1K–$15K | Oct 21, 2021 | Oct 21, 20210 days later |
Plug Power, Inc. (Plug) | Bought | $1K–$15K | Oct 15, 2021 | Oct 15, 20210 days later |
BEBloom Energy Corporation Class A | Bought | $1K–$15K | Sep 14, 2021 | Oct 15, 202131 days later |
KPLTWKatapult Holdings, Inc. Warrant (KPlTW) | Sold | $1K–$15K | Sep 14, 2021 | Oct 15, 202131 days later |
JNJSpouseJohnson & Johnson | Sold | $15K–$50K | Sep 10, 2021 | Oct 15, 202135 days later |
KPLTWKatapult Holdings, Inc. Warrant (KPlTW) | Sold | $1K–$15K | Sep 10, 2021 | Oct 15, 202135 days later |
TSpouseAT&T Inc. | Sold | $15K–$50K | Sep 8, 2021 | Oct 15, 202137 days later |
BRK.BSpouseberkshire Hathaway Inc. New (bRK.b) | Sold | $15K–$50K | Sep 8, 2021 | Oct 15, 202137 days later |
FSpouseFord Motor Company | Sold | $1K–$15K | Sep 8, 2021 | Oct 15, 202137 days later |
FCELFuelCell Energy, Inc. (FCEl) | Bought | $1K–$15K | Sep 7, 2021 | Oct 15, 202138 days later |
Plug Power, Inc. (Plug) | Bought | $1K–$15K | Sep 7, 2021 | Oct 15, 202138 days later |
BLDPBallard Power Systems, Inc. | Bought | $1K–$15K | Sep 3, 2021 | Oct 15, 202142 days later |
KPLTKatapult Holdings, Inc. (KPlT) | Bought | $1K–$15K | Aug 13, 2021 | Aug 13, 20210 days later |
KPLTWKatapult Holdings, Inc. Warrant (KPlTW) | Bought | $1K–$15K | Aug 13, 2021 | Aug 13, 20210 days later |
NVVENuvve Holding Corp. | Sold | $1K–$15K | Aug 13, 2021 | Aug 13, 20210 days later |
BLDPballard Power Systems, Inc. | Bought | $1K–$15K | Aug 10, 2021 | Aug 13, 20213 days later |
KPLTWKatapult Holdings, Inc. Warrant (KPlTW) | Bought | $1K–$15K | Aug 10, 2021 | Aug 13, 20213 days later |
NVVENuvve Holding Corp. | Sold part | $1K–$15K | Aug 10, 2021 | Aug 13, 20213 days later |
FCELFuelCell Energy, Inc. (FCEl) | Sold part | $1K–$15K | Jul 16, 2021 | Aug 13, 202128 days later |
KPLTKatapult Holdings, Inc. (KPlT) | Bought | $1K–$15K | Jul 16, 2021 | Aug 13, 202128 days later |
NVVENuvve Holding Corp. | Bought | $1K–$15K | Jul 16, 2021 | Aug 13, 202128 days later |
PLUGPlug Power, Inc. (PluG) | Sold part | $1K–$15K | Jul 16, 2021 | Aug 13, 202128 days later |
KPLTKatapult Holdings, Inc. (KPlT) | Bought | $1K–$15K | Jul 8, 2021 | Aug 13, 202136 days later |
FCELFuelCell Energy, Inc. (FCEl) | Bought | $1K–$15K | Jul 2, 2021 | Aug 13, 202142 days later |
CLNEClean Energy Fuels Corp. (ClNE) | Bought | $1K–$15K | Jul 1, 2021 | Aug 13, 202143 days later |
CLNEClean Energy Fuels Corp. (ClNE) | Bought | $1K–$15K | Jun 21, 2021 | Jun 30, 20219 days later |
CLNEClean Energy Fuels Corp. (ClNE) | Sold | $1K–$15K | Jun 14, 2021 | Jun 30, 202116 days later |
NVVENuvve Holding Corp. | Sold | $1K–$15K | Jun 14, 2021 | Jun 30, 202116 days later |
CLNEClean Energy Fuels Corp. (ClNE) | Bought | $1K–$15K | Jun 8, 2021 | Jun 30, 202122 days later |
NVVENuvve Holding Corp. | Bought | $1K–$15K | May 25, 2021 | Jun 30, 202136 days later |
BLDPBallard Power Systems, Inc. | Bought | $1K–$15K | May 4, 2021 | May 18, 202114 days later |
NVVENuvve Holding Corp. | Sold | $1K–$15K | May 4, 2021 | May 18, 202114 days later |
BLDPBallard Power Systems, Inc. | Bought | $1K–$15K | Apr 23, 2021 | May 18, 202125 days later |
NVVESpouseNuvve Holding Corp. | Bought | $1K–$15K | Apr 13, 2021 | May 18, 202135 days later |
NVVENuvve Holding Corp. | Bought | $1K–$15K | Apr 9, 2021 | May 18, 202139 days later |
Plug Power, Inc. (Plug) | Sold | $1K–$15K | Apr 9, 2021 | May 18, 202139 days later |
FCELSpouseFuelCell Energy, Inc. (FCEl) | Bought | $15K–$50K | Mar 19, 2021 | Apr 1, 202113 days later |
PLUGSpousePlug Power, Inc. (PluG) | Bought | $15K–$50K | Mar 19, 2021 | Apr 1, 202113 days later |
BEbloom Energy Corporation Class A (bE) | Sold | $1K–$15K | Mar 17, 2021 | Apr 1, 202115 days later |
PLUGPlug Power, Inc. (PluG) | Bought | $1K–$15K | Mar 17, 2021 | Apr 1, 202115 days later |
BEbloom Energy Corporation Class A (bE) | Sold part | $1K–$15K | Mar 15, 2021 | Apr 1, 202117 days later |
BEbloom Energy Corporation Class A (bE) | Bought | $1K–$15K | Mar 5, 2021 | Apr 1, 202127 days later |
PLUGPlug Power, Inc. (PluG) | Bought | $1K–$15K | Mar 4, 2021 | Apr 1, 202128 days later |
JNJSpouseJohnson & Johnson | Bought | $15K–$50K | Jan 26, 2021 | Feb 12, 202117 days later |
FCELSpouseFuelCell Energy, Inc. (FCEl) | Sold | $15K–$50K | Jan 14, 2021 | Feb 12, 202129 days later |
PLUGSpousePlug Power, Inc. (PluG) | Sold | $15K–$50K | Jan 14, 2021 | Feb 12, 202129 days later |
CLNESpouseClean Energy Fuels Corp. (ClNE) | Sold | $15K–$50K | Dec 23, 2020 | Dec 30, 20207 days later |
XOMSpouseExxon Mobil Corporation | Sold | $1K–$15K | Dec 23, 2020 | Dec 30, 20207 days later |
FSpouseFord Motor Company | Bought | $1K–$15K | Dec 23, 2020 | Dec 30, 20207 days later |
FCELSpouseFuelCell Energy, Inc. (FCEl) | Sold | $1K–$15K | Dec 23, 2020 | Dec 30, 20207 days later |
GESpouseGeneral Electric Company | Bought | $1K–$15K | Dec 23, 2020 | Dec 30, 20207 days later |
BLDPSpouseballard Power Systems, Inc. | Sold | $1K–$15K | Dec 9, 2020 | Dec 30, 202021 days later |
BLDPSpouseballard Power Systems, Inc. | Bought | $1K–$15K | Dec 7, 2020 | Dec 30, 202023 days later |
FCELSpouseFuelCell Energy, Inc. (FCEl) | Sold | $15K–$50K | Nov 24, 2020 | Dec 30, 202036 days later |
TSpouseAT&T Inc. | Bought | $15K–$50K | Nov 16, 2020 | Dec 30, 202044 days later |
FCELSpouseFuelCell Energy, Inc. (FCEl) | Sold | $1K–$15K | Nov 16, 2020 | Dec 30, 202044 days later |
PLUGSpousePlug Power, Inc. (PluG) | Sold | $15K–$50K | Nov 16, 2020 | Dec 30, 202044 days later |
PLUGSpousePlug Power, Inc. (PluG) | Sold | $1K–$15K | Nov 13, 2020 | Dec 30, 202047 days later · late |
BEbloom Energy Corporation Class A (bE) | Sold | $1K–$15K | Nov 9, 2020 | Dec 30, 202051 days later · late |
FCELFuelCell Energy, Inc. (FCEl) | Sold | $1K–$15K | Nov 9, 2020 | Dec 30, 202051 days later · late |
BEbloom Energy Corporation Class A (bE) | Bought | $1K–$15K | Oct 30, 2020 | Dec 30, 202061 days later · late |
FCELFuelCell Energy, Inc. (FCEl) | Bought | $1K–$15K | Oct 30, 2020 | Dec 30, 202061 days later · late |
GEGeneral Electric Company | Sold | $1K–$15K | Oct 28, 2020 | Dec 30, 202063 days later · late |
BEbloom Energy Corporation Class A (bE) | Sold | $1K–$15K | Oct 9, 2020 | Dec 30, 202082 days later · late |
GEGeneral Electric Company | Sold | $1K–$15K | Oct 9, 2020 | Dec 30, 202082 days later · late |
GEgeneral Electric Company (gE) | Bought | $1K–$15K | Aug 24, 2020 | Sep 20, 202027 days later |
BEBloom Energy Corporation Class A | Bought | $1K–$15K | Aug 10, 2020 | Sep 20, 202041 days later |
FCELFuelCell Energy, Inc. (FCEl) | Sold | $1K–$15K | Jul 23, 2020 | Sep 20, 202059 days later · late |
FCELFuelCell Energy, Inc. (FCEl) | Bought | $1K–$15K | Jul 21, 2020 | Sep 20, 202061 days later · late |
KPLTSpouseKatapult Holdings, Inc. (KPlT) | Bought | $15K–$50K | Jul 16, 2020 | Aug 13, 2021393 days later · late |
NVVESpouseNuvve Holding Corp. | Bought | $1K–$15K | Jul 16, 2020 | Aug 13, 2021393 days later · late |
FCELFuelCell Energy, Inc. [oP] | Bought | $1K–$15K | Mar 5, 2019 | Mar 6, 20191 days later |
FCELFuelCell Energy, Inc. [oP] | Bought | $1K–$15K | Jan 25, 2019 | Mar 6, 201940 days later |
FCELFuelCell Energy, Inc. | Sold part | $1K–$15K | Jan 25, 2019 | Mar 6, 201940 days later |
Austin Scott's portfolio by sector
Share of the estimated stock portfolio.
| Sector | Share |
|---|---|
| Other | 50% |
| Industrials | 26% |
| Health Care | 12% |
| Utilities | 11% |
Portfolio performance: Austin Scott vs. benchmarks
Copying everything that was public: the holdings in each annual financial disclosure, bought on the day it was published, and every trade on the day it was disclosed. Since Mar 8, 2019.
- You, copying after each disclosure – estimated value
- S&P 500
- Nasdaq-100
| Total return | Per year | |
|---|---|---|
| You, copying after each disclosure – estimated value | −54.3% | −14.4% |
| S&P 500 | +91.4% | +13.8% |
| Nasdaq-100 | +116.8% | +16.7% |
Austin Scott's most traded stocks
Number of disclosed buys and sells per stock.
| Stock | Buys | Sells |
|---|---|---|
FCELFuelCell Energy, Inc. (FCEl) | 7 | 8 |
GEGE Aerospace | 2 | 8 |
BEbloom Energy Corporation Class A (bE) | 4 | 6 |
NVVENuvve Holding Corp. | 5 | 4 |
PLUGPlug Power, Inc. | 3 | 5 |
CLNEClean Energy Fuels Corp. | 3 | 4 |
BLDPballard Power Systems, Inc. | 5 | 2 |
KPLTWKatapult Holdings, Inc. - Warrant (KPlTW) | 4 | 2 |
KPLTKatapult Holdings, Inc. | 4 | 2 |
GEVGE Vernova Inc. | 0 | 5 |
FFord Motor Company | 1 | 3 |
TAT&T Inc. | 1 | 1 |
Source: official disclosures filed with the Clerk of the House. Each date links to the original filing.