Daniel S. Goldman: Stock Portfolio, Performance and Latest Trades

U.S. Representative, NY-10
D Democrat
Trades disclosed1307
Bought / sold382 / 925
Est. volume$59.8M
Typical delay34 days
Daniel S. Goldman's estimated portfolio today
Annual disclosure as of Dec 31, 2025 plus later trades, valued at the latest close.
| Stock | Share of portfolio | Average buy price | Return | Current price |
|---|---|---|---|---|
DFSPXDFA International Sustainability Core 1 Portfolio | 39.9% | $15.74 | +6.1% | $16.70 |
GSDUXGoldman Sachs Short Duration Tax Free Fund Institutional Shares | 37.5% | $10.22 | −0.4% | $10.18 |
GGIPXGoldman Sachs GQG Partners International Opportunities Fund Class P Shares | 8.07% | $22.45 | +7.3% | $24.09 |
LEVILevi Strauss & Co Class A | 7.22% | $20.35 | −4.1% | $19.51 |
FGTXXFinancial Square Government Fund FST Shares | 2.90% | $1.00 | +0.0% | $1.00 |
SPYSPDR S&P 500 | 2.30% | $676.63 | +14.9% | $777.22 |
VTTHXVanguard Target Retirement 2035 Fund | 0.48% | $27.38 | +8.6% | $29.74 |
MSAQXMorgan Stanley Institutional Fund - Asia Opportunity Portfolio Class I | 0.47% | $21.75 | +8.3% | $23.56 |
FJPNXFidelity Japan Fund | 0.18% | $19.77 | +28.6% | $25.43 |
BSIIXBlackRock Strategic Income Opportunities Portfolio - Institutional | 0.14% | $9.43 | +0.4% | $9.47 |
VMLUXVanguard Limited-Term Tax-Exempt Fd Admiral Shs | 0.14% | $10.77 | −0.9% | $10.67 |
VWIUXVanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | 0.14% | $13.49 | −3.9% | $12.97 |
TTTrane Technologies plc | 0.10% | $386.47 | +20.9% | $467.27 |
CCitigroup, Inc. | 0.09% | $114.95 | +10.8% | $127.32 |
METAMeta Platforms, Inc. - Class A | 0.09% | $658.40 | +9.6% | $721.31 |
AVTRAvantor, Inc. | 0.03% | $11.46 | +33.9% | $15.35 |
ETEnergy Transfer LP Common Units | 0.03% | $15.65 | +30.9% | $20.48 |
AMGAffiliated Managers Group, Inc. | 0.03% | $288.25 | +30.8% | $377.09 |
MDLZMondelez International, Inc. - Class A | 0.02% | $52.46 | +13.2% | $59.38 |
MSMorgan Stanley | 0.02% | $174.65 | +8.6% | $189.71 |
ABWAXThe AB Portfolios - AB Balanced Wealth Strategy - Class A | 0.02% | $15.44 | +8.5% | $16.76 |
BACBank of America Corporation | 0.02% | $54.13 | −1.1% | $53.52 |
WMTWalmart Inc. | 0.02% | $110.70 | −2.3% | $108.16 |
IRIngersoll Rand Inc. | 0.02% | $79.16 | −2.4% | $77.24 |
ALLEAllegion plc Ordinary Shares | 0.02% | $157.41 | −6.0% | $147.91 |
AIGAmerican International Group, Inc. New | 0.02% | $83.93 | −9.9% | $75.66 |
HSYThe Hershey Company | 0.02% | $178.01 | −9.9% | $160.34 |
TBLATaboola.com Ltd. | 0.01% | $4.61 | −28.6% | $3.29 |
Daniel S. Goldman's buys and sells
Jan 10, 2023 to Feb 11, 2025, 32 disclosed after the 45-day deadline.
| Stock | Action | Amount | Traded | Disclosed |
|---|---|---|---|---|
SPGIS&P Global Inc. | Sold | $15K–$50K | Feb 11, 2025 | Mar 28, 202545 days later |
SIGCYSIG GROUP AG UNSP/ADR | Sold | $1K–$15K | Aug 3, 2023 | Sep 17, 202345 days later |
WTKWYWolters Kluwer N V Ord American Depositary Shares | Sold | $1K–$15K | Aug 3, 2023 | Sep 17, 202345 days later |
NOCNorthrop Grumman Corporation | Sold | $15K–$50K | Jul 19, 2023 | Aug 13, 202325 days later |
ABBVAbbVie Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
MOAltria Group, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
APTVAptiv PLC Ordinary Shares | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
TAT&T Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
KOCoca-Cola Company | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
COINCoinbase Global, Inc. Class A | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
DARDarling Ingredients Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
FFord Motor Company | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
JNJJohnson & Johnson | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
MRKMerck & Company, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
PLDProLogis, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
TELTE Connectivity Ltd. New Switzerland Registered Shares | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
THOThor Industries, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
TMUST-Mobile US, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
TSNTyson Foods, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
VTRVentas, Inc. | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
ZTSZoetis Inc. Class A | Sold | $1K–$15K | Jul 14, 2023 | Aug 13, 202330 days later |
MMM3M Company | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
ABBVAbbVie Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
AAPAdvance Auto Parts Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
ADCAgree Realty Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
ALEXAlexander & Baldwin, Inc. Common Stock REIT Holding Company | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
AREAlexandria Real Estate Equities, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
AYXAlteryx, Inc. Class A | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
MOAltria Group, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
AMCXAMC Networks Inc. Class A | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
AMCRAmcor plc Ordinary Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
AMTAmerican Tower Corporation | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
ADMArcher-Daniels-Midland Company | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
ANETArista Networks, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
TAT&T Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
TEAMAtlassian Corporation Class A | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
AVBAvalonBay Communities, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
AVTRAvantor, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
BGNEBeiGene, Ltd. American Depositary Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
BELFBBel Fuse Inc. Class B | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
BXPBoston Properties, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
BMYBristol-Myers Squibb Company | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
BEPCBrookfield Renewable Corporation Class A Subordinate Voting… | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
CADECadence Bank | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
CTRECareTrust REIT, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
CNCCentene Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
CHPTChargePoint Holdings, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
SCHWCharles Schwab Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
CBChubb Limited | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
CIENCiena Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
CFGCitizens Financial Group, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
CLVTClarivate Plc Ordinary Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
KOCoca-Cola Company | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
CBUCommunity Bank System, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
CAGConAgra Brands, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
CCICrown Castle Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
CUBECubeSmart Common Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
DRHDiamondrock Hospitality Company | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
DGDollar General Corporation | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
DLTRDollar Tree, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
DDominion Energy, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
EIXEdison International | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
ENTAEnanta Pharmaceuticals, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
EPAMEPAM Systems, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
EPREPR Properties | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
EQIXEquinix, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
EQREquity Residential Common Shares of Beneficial Interest | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
EPRTEssential Properties Realty Trust, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
ESSEssex Property Trust, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
EVBGEverbridge, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
ESEversource Energy | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
EXCExelon Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
EXRExtra Space Storage Inc | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
FNFabrinet Ordinary Shares | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
FERGFerguson plc Ordinary Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
FISFidelity National Information Services, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
FNFFNF Group of Fidelity National Financial, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
FCPTFour Corners Property Trust, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
GTYGetty Realty Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
GILDGilead Sciences, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
HALOHalozyme Therapeutics, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
PEAKHealthpeak Properties, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
HEI.AHeico Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
HSTHost Hotels | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
HHCHoward Hughes Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
ICHRIchor Holdings | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
IRTIndependence Realty Trust, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
IIPRInnovative Industrial Properties, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PODDInsulet Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
IFFInternational Flavors & Fragrances, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
INVHInvitation Homes Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
IRMIron Mountain Incorporated | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
JAZZJazz Pharmaceuticals plc | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
JBGSJBG SMITH Properties Common Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
KDPKeurig Dr Pepper Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
KRCKilroy Realty Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
KRGKite Realty Group Trust | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
KRKroger Company | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
KLICKulicke and Soffa Industries, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
LHXL3Harris Technologies, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
LBTYALiberty Global plc Class A Ordinary Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
LBTYKLiberty Global plc Class C Ordinary Shares | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
LSILife Storage, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
LMTLockheed Martin Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Depos… | Sold | $100K–$250K | Jul 12, 2023 | Aug 13, 202332 days later |
MTBM&T Bank Corporation | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
MKTXMarketAxess Holdings, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
MELIMercadoLibre, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
MRKMerck & Company, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
MAAMid-America Apartment Communities, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
MRNAModerna, Inc. | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
MOHMolina Healthcare Inc | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
MOSMosaic Company | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
NSANational Storage Affiliates Trust Common Shares of Benefici… | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
NXRTNexPoint Residential Trust, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
NVONovo Nordisk A/S | Sold | $100K–$250K | Jul 12, 2023 | Aug 13, 202332 days later |
OGSONE Gas, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PDPagerDuty, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PARAAParamount Global Class A | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PKPark Hotels & Resorts Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PYPLPayPal Holdings, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PEBPebblebrook Hotel Trust Common Shares of Beneficial Interest | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PFEPfizer, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
PECOPhillips Edison & Company, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
PHINPHINIA Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PLTKPlaytika Holding Corp. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
PGRProgressive Corporation | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
PLDProLogis, Inc. | Sold | $100K–$250K | Jul 12, 2023 | Aug 13, 202332 days later |
PSAPublic Storage | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
QDELQuidelOrtho Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
RBARB Global, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
RWTRedwood Trust, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
RLAYRelay Therapeutics, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
ROICRetail Opportunity Investments Corp. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
RLJRLJ Lodging Trust Common Shares of Beneficial Interest .01 … | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
RTXRTX Corporation | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
IOTSamsara Inc. Class A | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
BFSSaul Centers, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SBACSBA Communications Corporation Class A | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
STXSeagate Technology Holdings PLC | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SBGISinclair, Inc. Class A | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SLGSL Green Realty Corp | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
SGHSMART Global Holdings, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SRSpire Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
STTState Street Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
INNSummit Hotel Properties, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SHOSunstone Hotel Investors, Inc. Sunstone Hotel Investors, In… | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SYYSysco Corporation | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
TNDMTandem Diabetes Care, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
SKTTanger Factory Outlet Centers, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
TFXTeleflex Incorporated | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
KHCThe Kraft Heinz Company | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
TMOThermo Fisher Scientific Inc | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
TMUST-Mobile US, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
TRIPTripAdvisor, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
TFCTruist Financial Corporation | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
USBU.S. Bancorp | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
UDRUDR, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
UPSUnited Parcel Service, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
URIUnited Rentals, Inc. | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
UNHUnitedHealth Group Incorporated | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
UEUrban Edge Properties Common Shares of Beneficial Interest | Sold | $1K–$15K | Jul 12, 2023 | Aug 13, 202332 days later |
UBAUrstadt Biddle Properties Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
VZVerizon Communications Inc. | Sold | $100K–$250K | Jul 12, 2023 | Aug 13, 202332 days later |
WELLWelltower Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
WPMWheaton Precious Metals Corp Common Shares | Sold | $50K–$100K | Jul 12, 2023 | Aug 13, 202332 days later |
YUMCYum China Holdings, Inc. | Sold | $15K–$50K | Jul 12, 2023 | Aug 13, 202332 days later |
COLONIE N Y GO 4% 03/08/24 MS BD ANTIC NTS 2023 B UT BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
DORM AUTH OF THE STATE OF NY REV 5.0000% 10/01/26 AO SCH DISTS REV BD FING PROG REV BONDS SER 2017ABond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
HEMPSTEAD N Y UN FREE SCH DIST GO 4% 04/19/24 AO GO BD ANTIC NTS 2023 A UT BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
HICKSVILLE N Y WTR DIST GO 5% 03/01/27 MS BDS 2022 UT BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
LEE CNTY FLA WTR & SWR REV REV 5% 10/01/38 AO REV BDS A PRERE 10/01/23 BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
LOCKPORT CITY N Y SCH DIST GO 5% 04/15/28 AO BDS 2023 UT BNK QUAL BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
LUMNLumen Technologies, Inc. | Sold | $1K–$15K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y CITY MUN WTR FIN AUTH REV 5.0000% 06/15/31 JD WATER AND SEWER SYSTEM SECOND GENERAL RESOLUTION BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y CITY MUN WTR FIN AUTH WTR SWR SYS REV 5% 06/15/28-CA JD WATER AND SEWER SYSTEM SECOND GEN RESOLUTION BEO SUB LIENBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y CITY TRANSITIONAL FIN AUTH REV 5% 08/01/27 FA FUTURE TAX SECURED TAX-EXEMPT SUBORDINATE BONDS BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y CITY TRANSITIONAL FIN AUTH REV 5% 11/01/30 MN FUTURE TAX SECURED SUBORDINATE BONDS FISCAL 2021 BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y N Y CITY TRANSITIONAL FIN REV 5% 11/01/30 MN FUTURE TAX SECD SUB BDS FISCAL 2023 SUB E1 BEO SUB LIENBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/26 AO SCH DISTS BD FING PROGRAM BDS 2023 A INS BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/28 AO SCH DIST FING PROGRAM BDS 2022C BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/29 AO SCH DISTS FING PROGRAM BDS 2022 A BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y S ENV FACS CORP REV 5% 05/15/26 MN REVOLVING FDS BDS 2023 A GREEN BOND BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y ST ENV FACS CORP REV 5% 06/15/25 JD REVOLVNG FD SUB SRF BDS BEO SUB LIENBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
N Y ST ENV FACS CORP REV 5% 09/15/28-CA MS ST REVOLVING FDS-SER D GREEN BONDS BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK N Y CITY HEALTH & REV 5% 02/15/24 FA HOSP CORP REV SYS BDS 2020 A BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK N Y CITY TRANSITIONAL REV 5% 07/15/25 JJ FIN AUTH BLDG AIDREV FISCAL 2023-SER S-1-SUBSER BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK N Y CITY TRANSITIONAL REV 5.0000% 07/15/27 JJ FIN AUTH BLDG AIDREV BDS 2019 S-3A GUA BEO TX EXMPT BDSBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK N Y GO 5% 08/01/27 FA GO BDS FISCAL 2023 C UT BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK N Y GO 5% 08/01/29-CA FA GO BDS A-2 UT BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK ST DORM AUTH SALES REV 5% 03/15/24 MS TAX REV ST SUPPORTEDDEBT REV BDS 2017 A SR LIENBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/28 MS INCOME TAX REV GEN PURP BDS 2022 A BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PURP BDS 2021 E BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PURP BDS 2022 A BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
NY ST DORM AUTH ST PERS INC REV 5.0000% 03/15/25 MS TX ISSUS DTD PR TO 10/14/11 GEN PURP-SER A BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
NY ST ENV FACS CORP ST REV 5.0000% 06/15/28-CA JD CLEAN WTR& DRINKG WTR SUB- REVOLVING FDS-SER ABond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
SCHENECTADY N Y GO 4% 05/01/26 MN PUB IMPT BDS 2023 UT INS BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
THE CITY OF NEW YORK GO 5.0000% 08/01/28-CA FA GENERAL OBLIGATION BONDS FISCAL 2018 SERIES ABond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
TRIBOROUGH BRDG & TUNL AUTH REV 5% 11/15/28 MN BRIDGES AND TUNNELS) PAYROLL MOBILITY TAX SENIOR BEOBond | Sold | $250K–$500K | Jul 11, 2023 | Aug 13, 202333 days later |
UPPER MOHAWK VY REGL WTR FIN REV 5% 04/01/30 AO AUTH NY WTR SYS REV BDS 2023 GREEN BOND INS BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
WEST HEMPSTEAD N Y UN FREE SCH GO 5% 06/01/29 JD DIST BDS 2023 UT BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
WILLIAM FLOYD UN FREE SCH DIST GO 5% 06/15/25 JD N Y MASTICS-MORICHES-SHIRLEY LIBR BDS 2023 UT BEOBond | Sold | $100K–$250K | Jul 11, 2023 | Aug 13, 202333 days later |
