Terri A. Sewell: Stock Portfolio, Performance and Latest Trades

U.S. Representative, AL-7
D Democrat
Trades disclosed4
Bought / sold2 / 2
Est. volume$56.5K
Typical delay30 days
Get an email when Terri A. Sewell discloses a trade
Free, no account needed. Unsubscribe with one click.
Terri A. Sewell's estimated portfolio today
Annual disclosure as of Dec 31, 2025 plus later trades, valued at the latest close.
| Stock | Share of portfolio | Average buy price | Return | Current price |
|---|---|---|---|---|
CSCOCisco Systems, Inc. | 20.1% | $75.63 | +55.2% | $117.39 |
GEVGE Vernova Inc. | 19.8% | $652.36 | +52.8% | $997.09 |
NVDANVIDIA Corporation | 16.5% | $186.07 | +27.6% | $237.47 |
AAPLApple Inc. | 16.1% | $271.12 | +24.2% | $336.67 |
VOOVanguard S&P 500 ETF | 14.9% | $621.74 | +14.9% | $714.34 |
GEGeneral Electric Company | 12.8% | $307.20 | −1.2% | $303.62 |
Terri A. Sewell's buys and sells
Apr 10, 2025 to Mar 25, 2026.
| Stock | Action | Amount | Traded | Disclosed |
|---|---|---|---|---|
GEHCGE HealthCare Technologies Inc. | Sold | $1K–$15K | Mar 25, 2026 | Apr 21, 202627 days later |
TPRTapestry, Inc. | Sold | $15K–$50K | Mar 25, 2026 | Apr 21, 202627 days later |
AAPLApple Inc. | Bought | $1K–$15K | Apr 10, 2025 | May 12, 202532 days later |
NVDANVIDIA Corporation | Bought | $1K–$15K | Apr 10, 2025 | May 12, 202532 days later |
Terri A. Sewell's portfolio by sector
Share of the estimated stock portfolio.
| Sector | Share |
|---|---|
| Technology | 53% |
| Industrials | 33% |
| Other | 15% |
Portfolio performance: Terri A. Sewell vs. benchmarks
Copying everything that was public: the holdings in each annual financial disclosure, bought on the day it was published, and every trade on the day it was disclosed. Since Aug 19, 2022.
- You, copying after each disclosure – estimated value
- S&P 500
- Nasdaq-100
| Total return | Per year | |
|---|---|---|
| You, copying after each disclosure – estimated value | +363.8% | +44.9% |
| S&P 500 | +94.7% | +17.5% |
| Nasdaq-100 | +140.7% | +23.7% |
Terri A. Sewell's most traded stocks
Number of disclosed buys and sells per stock.
| Stock | Buys | Sells |
|---|---|---|
AAPLApple Inc. | 1 | 0 |
GEHCGE HealthCare Technologies Inc. | 0 | 1 |
TPRTapestry, Inc. | 0 | 1 |
NVDANVIDIA Corporation | 1 | 0 |
Source: official disclosures filed with the Clerk of the House. Each date links to the original filing.