Derek Tran: Stock Portfolio, Performance and Latest Trades

U.S. Representative, CA-45
D Democrat
Trades disclosed1
Bought / sold0 / 1
Est. volume$8K
Typical delay381 days
Get an email when Derek Tran discloses a trade
Free, no account needed. Unsubscribe with one click.
Derek Tran's estimated portfolio today
Annual disclosure as of Dec 31, 2025 plus later trades, valued at the latest close.
| Stock | Share of portfolio | Average buy price | Return | Current price |
|---|---|---|---|---|
DFUSXDFA US Large Company Portfolio | 26.0% | $45.04 | +15.0% | $51.78 |
SMDRXHartford Schroders US MidCap Opportunities Fund Class SDR | 5.31% | $19.07 | +17.6% | $22.43 |
VOOVanguard S&P 500 ETF | 5.19% | $621.74 | +14.9% | $714.34 |
COWZPacer US Cash Cows 100 ETF | 5.14% | $59.52 | +13.8% | $67.72 |
TISBXNuveen Small Cap Blend Index Fund R6 | 5.13% | $25.84 | +13.6% | $29.36 |
WINNHarbor ETF Trust Harbor Long-Term Growers ETF | 5.11% | $31.10 | +13.3% | $35.23 |
LIHIXBlackRock LifePath Index 2045 Port Insti Cl | 5.02% | $25.68 | +11.2% | $28.55 |
JSNWXJohn Hancock Income Fund Class R6 | 4.44% | $5.79 | −1.7% | $5.69 |
RBFGXThe Bond Fund of America, Class R-6 Shares | 4.38% | $11.07 | −3.0% | $10.74 |
CALFPacer US Small Cap Cash Cows 100 ETF | 2.39% | $44.11 | +22.0% | $53.83 |
PLFIXPrincipal Fds, Inc. LargeCap S&P 500 Idx Fd Instl Cl | 2.25% | $32.37 | +14.9% | $37.19 |
PSSIXPrincipal Fds, Inc. SmallCap S&P 600 Index Fd Insti Cl | 2.25% | $24.60 | +14.8% | $28.23 |
JFIVXJohn Hancock Variable Insurance Trust 500 Index Trust Series 1 | 2.24% | $69.63 | +14.7% | $79.86 |
CVSCVS Health Corporation | 2.22% | $77.55 | +13.4% | $87.95 |
AMZNAmazon.com, Inc. | 2.20% | $230.82 | +12.6% | $259.92 |
PCSMXPrincipal Funds, Inc. -SmallCap Growth Fund I | 2.20% | $15.40 | +12.5% | $17.33 |
PSMVXPrincipal Funds, Inc. -SmallCap Value Fund II | 2.18% | $11.43 | +11.5% | $12.74 |
PEIJXPrincipal Funds, Inc. - Equity Income, Class J | 2.18% | $40.49 | +11.2% | $45.03 |
FSPSXFidelity International Index Fund | 2.14% | $60.80 | +9.2% | $66.39 |
VWIGXVanguard International Growth Fund | 2.11% | $35.87 | +7.6% | $38.61 |
JSGTXJHF III U.S. Growth Fund Class R6 | 2.11% | $30.43 | +7.6% | $32.75 |
PLCGXPrincipal Funds, Inc.- LargeCap Growth Fund I | 2.10% | $16.12 | +7.6% | $17.34 |
AAPLApple Inc. | 1.20% | $271.12 | +24.2% | $336.67 |
SBUXStarbucks Corporation | 1.09% | $82.71 | +13.1% | $93.58 |
NVDANVIDIA Corporation | 0.61% | $186.07 | +27.6% | $237.47 |
RDGTXAmerican Fds 2040 Target Date Retirement Fd Cl R4 | 0.52% | $22.92 | +8.6% | $24.88 |
PDIFXPrincipal Funds, Inc. - Diversified International Fund Class R-6 | 0.51% | $16.82 | +6.8% | $17.96 |
VVisa Inc. | 0.51% | $348.62 | +6.7% | $372.10 |
ORealty Income Corporation | 0.47% | $54.19 | −1.5% | $53.35 |
HEIHeico Corporation | 0.44% | $323.35 | −8.5% | $295.78 |
AXPAmerican Express Company | 0.40% | $366.96 | −17.1% | $304.25 |
Derek Tran's buys and sells
Jul 28, 2025 to Jul 28, 2025, 1 disclosed after the 45-day deadline.
| Stock | Action | Amount | Traded | Disclosed |
|---|---|---|---|---|
LTCCryptoLitecoin | Sold | $1K–$15K | Jul 28, 2025 | Aug 13, 2026381 days later · late |
Derek Tran's portfolio by sector
Share of the estimated stock portfolio.
| Sector | Share |
|---|---|
| Other | 91% |
| Consumer Discretionary | 3.3% |
| Consumer Staples | 2.2% |
| Technology | 1.8% |
| Financials | 0.9% |
| Real Estate | 0.5% |
Portfolio performance: Derek Tran vs. benchmarks
Copying everything that was public: the holdings in each annual financial disclosure, bought on the day it was published, and every trade on the day it was disclosed. Since Aug 14, 2026.
- You, copying after each disclosure – estimated value
- S&P 500
- Nasdaq-100
| Total return | Per year | |
|---|---|---|
| You, copying after each disclosure – estimated value | −2.3% | — |
| S&P 500 | +0.4% | — |
| Nasdaq-100 | +3.8% | — |
Derek Tran's most traded stocks
Number of disclosed buys and sells per stock.
| Stock | Buys | Sells |
|---|---|---|
LTCLitecoin | 0 | 1 |
Source: official disclosures filed with the Clerk of the House. Each date links to the original filing.