Visa Inc-Class A Shares – Investors and Politicians Who Own It
V
Investors who own it
33 tracked investors, $26.7B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Chris HohnTCI Fund Management, Q2 2026 | $10.5B | 19.8% |
Andreas HalvorsenViking Global Investors, Q2 2026 | $2.2B | 6.25% |
Dodge & CoxQ2 2026 | $1.9B | 0.97% |
John ArmitageEgerton Capital, Q2 2026 | $1.5B | 14.1% |
| $1.2B | 0.76% | |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $1.1B | 2.56% |
Eric MandelblattSoroban Capital Partners, Q2 2026 | $1.1B | 2.36% |
Bill AckmanPershing Square Capital Management, Q2 2026 | $1.1B | 5.76% |
Frank SandsSands Capital Management, Q2 2026 | $815.6M | 3.03% |
Mason MorfitValueAct Capital, Q2 2026 | $794.7M | 14.1% |
Terry SmithFundsmith, Q2 2026 | $693M | 5.08% |
Polen CapitalQ2 2026 | $619.5M | 5.34% |
Takis SparaggisAlkeon Capital Management, Q2 2026 | $503.9M | 0.68% |
Chuck AkreAkre Capital Management, Q2 2026 | $381.1M | 7.44% |
Tom GaynerMarkel Group, Q2 2026 | $347.9M | 2.65% |
Mark MasseyAltaRock Partners, Q2 2026 | $287M | 6.77% |
Chase ColemanTiger Global Management, Q2 2026 | $274M | 1.14% |
Lee AinslieMaverick Capital, Q2 2026 | $258.1M | 2.28% |
Bill NygrenHarris Associates (Oakmark), Q2 2026 | $244.2M | 0.32% |
Seth KlarmanBaupost Group, Q2 2026 | $240.6M | 4.44% |
SurgoCap PartnersQ2 2026 | $193.6M | 6.26% |
Dev KantesariaValley Forge Capital Management, Q2 2026 | $158.8M | 5.10% |
Wally WeitzWeitz Investment Management, Q2 2026 | $91M | 6.30% |
Stephen MandelLone Pine Capital, Q2 2026 | $56.9M | 0.35% |
Castle Hook PartnersQ2 2026 | $55M | 0.25% |
David RolfeWedgewood Partners, Q2 2026 | $30.6M | 6.32% |
Tom RussoGardner Russo & Quinn, Q2 2026 | $29.9M | 0.34% |
Ray DalioBridgewater Associates, Q2 2026 | $28M | 0.11% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $24.6M | 0.37% |
Mario GabelliGAMCO Investors, Q2 2026 | $13.2M | 0.12% |
Nick TrainLindsell Train, Q2 2026 | $3.6M | 0.14% |
Yacktman Asset ManagementQ2 2026 | $251.1K | 0.00% |
Glenn GreenbergBrave Warrior Advisors, Q2 2026 | $212K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Nancy PelosiD-CA · House | $16M | 10.0% |
Gilbert Ray Cisneros, Jr.D-CA · House | $587K | 1.36% |
Kevin HernR-OK · House | $408.3K | 1.72% |
Kathy E. ManningD-NC · House | $191.6K | 0.70% |
J. French HillR-AR · House | $186.8K | 1.09% |
David J. TaylorR-OH · House | $152.2K | 8.52% |
Scott FranklinR-FL · House | $97.1K | 1.93% |
Robert P. Bresnahan, Jr.R-PA · House | $88.6K | 0.52% |
Daniel MeuserR-PA · House | $77.9K | 3.06% |
Ron WydenD-OR · Senate | $74.8K | 0.25% |
David P. JoyceR-OH · House | $69.4K | 2.04% |
Markwayne MullinR-OK · Senate | $63.2K | 0.62% |
Jared MoskowitzD-FL · House | $51.8K | 1.08% |
Thomas R. CarperD-DE · Senate | $44.8K | 2.55% |
Pete SessionsR-TX · House | $43.2K | 0.49% |
Alan ArmstrongR-OK · Senate | $41.1K | 0.82% |
Robert J. WittmanR-VA · House | $34.7K | 2.21% |
Tim MooreR-NC · House | $34.7K | 0.84% |
Julie JohnsonD-TX · House | $34.7K | 0.20% |
Marjorie Taylor GreeneR-GA · House | $27.5K | 0.51% |
Earl BlumenauerD-OR · House | $22.7K | 0.91% |
Katie Boyd BrittR-AL · Senate | $17.9K | 14.9% |
Byron DonaldsR-FL · House | $17.1K | 2.25% |
John BoozmanR-AR · Senate | $9.1K | 0.52% |
John J. McGuire IIIR-VA · House | $8.5K | 1.04% |
David RouzerR-NC · House | $8.5K | 1.66% |
Dan NewhouseR-WA · House | $8.5K | 0.94% |
Derek TranD-CA · House | $8.5K | 0.51% |
Cliff BentzR-OR · House | $8.5K | 0.24% |
Michael A. RulliR-OH · House | $8.5K | 0.91% |
Rick LarsenD-WA · House | $8.5K | 0.71% |
Julia LetlowR-LA · House | $8.5K | 0.60% |
Josh GottheimerD-NJ · House | $7.7K | 0.02% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Dodge & Cox | Added +630555% | 5,417,326 |
| Chris Hohn | Added +0.1% | 30,494,133 |
| Bill Ackman | New | 3,270,470 |
| Andreas Halvorsen | Added +1.0% | 6,393,604 |
| Chase Coleman | New | 798,697 |
| Farallon Capital Management | Sold out | 0 |
| Terry Smith | Reduced −35% | 2,019,810 |
| Eric Mandelblatt | Added +11% | 3,289,580 |
| Jeremy Grantham | Added +9.3% | 3,318,194 |
| John Armitage | Added +3.7% | 4,264,651 |
| Philippe Laffont | Sold out | 0 |
| National Pension Service (Korea) | Added +1.7% | 3,456,128 |
| Mark Massey | Added +68% | 836,470 |
| Polen Capital | Reduced −26% | 1,805,617 |
| Chuck Akre | Reduced −32% | 1,110,881 |
| SurgoCap Partners | Added +96% | 564,207 |
| Castle Hook Partners | New | 160,386 |
| Tom Gayner | Added +1.0% | 1,013,912 |
| Stephen Mandel | Added +79% | 165,960 |
| Bill Nygren | Reduced −0.8% | 711,659 |
| Dev Kantesaria | Reduced −23% | 462,978 |
| Frank Sands | Reduced −14% | 2,377,099 |
| Gavin Baker | Sold out | 0 |
| Ray Dalio | Added +224% | 81,537 |
| Lee Ainslie | Reduced −6.8% | 752,252 |
| David Rolfe | Added +7.4% | 89,188 |
| Barry Ritholtz | Added +5.5% | 71,598 |
| Mario Gabelli | Added +2.3% | 38,601 |
| Tom Russo | Reduced −7.0% | 87,256 |
| Nick Train | Added +1.9% | 10,500 |
| Glenn Greenberg | New | 618 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Sheldon WhitehouseSpouseD-RI · Senate | Sold part$1K–$15K | Sep 4, 2026disclosed Oct 1, 2026 |
Sheldon WhitehouseD-RI · Senate | Sold part$1K–$15K | Sep 4, 2026disclosed Oct 1, 2026 |
Richard McCormickR-GA · House | Sold$1K–$15K | Jul 30, 2026disclosed Aug 14, 2026 |
David J. TaylorR-OH · House | Bought$1K–$15K | Apr 27, 2026disclosed May 7, 2026 |
Jonathan L. JacksonJointD-IL · House | Sold$50K–$100K | Apr 24, 2026disclosed May 27, 2026 |
Alan ArmstrongR-OK · Senate | Bought$15K–$50K | Mar 27, 2026disclosed Jul 21, 2026 |
David J. TaylorR-OH · House | Bought$1K–$15K | Feb 26, 2026disclosed Mar 6, 2026 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Feb 18, 2026disclosed Mar 16, 2026 |
David J. TaylorR-OH · House | Bought$1K–$15K | Feb 9, 2026disclosed Feb 20, 2026 |
David J. TaylorR-OH · House | Bought$1K–$15K | Jan 16, 2026disclosed Feb 2, 2026 |
John BoozmanJointR-AR · Senate | Bought$1K–$15K | Jan 15, 2026disclosed Feb 15, 2026 |
David J. TaylorR-OH · House | Bought$1K–$15K | Dec 3, 2025disclosed Dec 5, 2025 |
David J. TaylorR-OH · House | Bought$1K–$15K | Nov 12, 2025disclosed Nov 18, 2025 |
Katie Boyd BrittSpouseR-AL · Senate | Bought$1K–$15K | Nov 7, 2025disclosed Jan 26, 2026 |
Richard McCormickR-GA · House | Bought$1K–$15K | Nov 5, 2025disclosed Dec 9, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Byron DonaldsSpouseR-FL · House | Bought$1K–$15K | Oct 24, 2025disclosed Nov 18, 2025 |
Val T. HoyleSpouseD-OR · House | Sold$1K–$15K | Sep 23, 2025disclosed Oct 10, 2025 |
David J. TaylorR-OH · House | Bought$1K–$15K | Aug 13, 2025disclosed Sep 2, 2025 |
David J. TaylorR-OH · House | Bought$1K–$15K | Aug 13, 2025disclosed Sep 2, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Aug 12, 2025disclosed Sep 5, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Aug 1, 2025disclosed Sep 5, 2025 |
Julia LetlowR-LA · House | Bought$1K–$15K | Jul 24, 2025disclosed Jan 13, 2026 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Jul 14, 2025disclosed Aug 11, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Jun 26, 2025disclosed Jul 16, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Jun 25, 2025disclosed Jul 16, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Jun 24, 2025disclosed Jul 16, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Jun 20, 2025disclosed Jul 16, 2025 |
Scott FranklinJointR-FL · House | Sold$15K–$50K | Jun 16, 2025disclosed Jul 14, 2025 |
Jefferson ShreveR-IN · House | Sold$100K–$250K | May 12, 2025disclosed Jun 22, 2025 |
Marjorie Taylor GreeneR-GA · House | Bought$1K–$15K | May 5, 2025disclosed May 6, 2025 |
Bruce WestermanR-AR · House | Sold$1K–$15K | Apr 21, 2025disclosed May 12, 2025 |
Katie Boyd BrittSpouseR-AL · Senate | Bought$1K–$15K | Apr 14, 2025disclosed Jan 26, 2026 |
Dan NewhouseSpouseR-WA · House | Sold part$1K–$15K | Apr 11, 2025disclosed May 16, 2025 |
Byron DonaldsSpouseR-FL · House | Bought$1K–$15K | Apr 10, 2025disclosed May 24, 2025 |
Byron DonaldsR-FL · House | Bought$1K–$15K | Apr 10, 2025disclosed May 24, 2025 |
Robert P. Bresnahan, Jr.R-PA · House | Bought$15K–$50K | Apr 8, 2025disclosed May 8, 2025 |
Julie JohnsonJointD-TX · House | Sold$15K–$50K | Apr 7, 2025disclosed May 14, 2025 |