Confluent Inc. – Investors and Politicians Who Own It
No ticker, 2 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| David Greenspan | New | 3,580,000 |
| George SorosBond | Added +289% | 70,000,000 |
| Anand Parekh | Added +220% | 2,597,346 |
| Josh Resnick | Reduced −27% | 2,181,000 |
| Brad Gerstner | Added +11% | 13,042,080 |
| George SorosCall | New | 550,000 |
| Paul SingerBond | Sold out | 0 |
| Gavin Baker | Added +6.8% | 1,654,969 |
| George Soros | New | 125,000 |
| Ray Dalio | Sold out | 0 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.