Kellanova – Investors and Politicians Who Own It
No ticker, 2 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Lee Ainslie | New | 1,526,789 |
| Anand Parekh | Added +65% | 446,951 |
| Mason Hawkins | Reduced −5.7% | 1,969,069 |
| Yacktman Asset Management | Added +0.5% | 2,141,913 |
| National Pension Service (Korea) | Added +3.7% | 518,298 |
| Ray Dalio | Reduced −3.7% | 674,278 |
| Mario Gabelli | Reduced −16% | 104,308 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.