Time Warner Inc. – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Dodge & Cox | Added +51% | 31,548,482 |
| Chris Hohn | Added +2269% | 7,496,849 |
| Andreas Halvorsen | Sold out | 0 |
| Farallon Capital Management | Reduced −76% | 1,020,000 |
| Philippe Laffont | Sold out | 0 |
| Dan LoebCall | Added +50% | 6,000,000 |
| Dan Loeb | Sold out | 0 |
| Jeremy GranthamPut | Sold out | 0 |
| Scott Ferguson | Added +37% | 3,660,000 |
| Keith MeisterCall | Added +174% | 1,417,600 |
| Jeremy Grantham | Reduced −64% | 520,400 |
| Zach Schreiber | Added +292% | 1,088,777 |
| Anand Parekh | Reduced −64% | 400,000 |
| David Abrams | Added +12% | 3,346,103 |
| George SorosCall | Added +1205% | 433,200 |
| Mario Gabelli | Reduced −20% | 1,404,479 |
| Stanley Druckenmiller | Sold out | 0 |
| Rob Citrone | Reduced −39% | 428,212 |
| George Soros | Added +30% | 471,472 |
| John Paulson | Added +1.1% | 2,600,500 |
| National Pension Service (Korea) | Added +6.2% | 721,186 |
| Zach SchreiberCall | New | 50,000 |
| Keith Meister | Reduced −2.8% | 427,802 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.