Valeant Pharmaceuticals International – Investors and Politicians Who Own It
No ticker, 3 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Bill Ackman | Sold out | 0 |
| Chris Davis | Reduced −44% | 3,917,812 |
| Mason Morfit | Added +20% | 17,997,224 |
| Bill MillerCall | New | 1,500,000 |
| Boaz Weinstein | Added +132% | 2,315,900 |
| Anand Parekh | Added +94% | 2,926,941 |
| Bill Miller | Added +18% | 5,705,675 |
| George SorosPut | Sold out | 0 |
| David RosenPut | New | 500,000 |
| Rob Citrone | New | 463,000 |
| National Pension Service (Korea) | Sold out | 0 |
| Francis Chou | Added +20% | 2,353,843 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.