Zendesk Inc. – Investors and Politicians Who Own It
No ticker, 3 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Barry Rosenstein | Sold out | 0 |
| Glen KacherCall | Added +233% | 7,292,300 |
| Dan Loeb | Sold out | 0 |
| Scott Ferguson | Added +3.6% | 1,855,000 |
| Keith Meister | New | 910,600 |
| Farallon Capital Management | Reduced −30% | 440,000 |
| Glen Kacher | Added +99% | 2,726,101 |
| Anand Parekh | Sold out | 0 |
| Stanley Druckenmiller | Sold out | 0 |
| Keith MeisterCall | New | 269,700 |
| Jeremy Grantham | New | 169,552 |
| Ray Dalio | Sold out | 0 |
| Mario Gabelli | New | 8,988 |
| Howard MarksBond | Reduced −12% | 1,000,000 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.