Borgwarner Inc. – Investors and Politicians Who Own It
BWA
Investors who own it
9 tracked investors, $237.4M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Anand ParekhAlyeska Investment Group, Q2 2026 | $87.4M | 0.22% |
Castle Hook PartnersQ2 2026 | $46M | 0.21% |
Ray DalioBridgewater Associates, Q2 2026 | $41.4M | 0.17% |
Mario GabelliGAMCO Investors, Q2 2026 | $21M | 0.19% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $18.2M | 0.04% |
Bill NygrenHarris Associates (Oakmark), Q2 2026 | $12.9M | 0.02% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $5.6M | 0.08% |
John RogersAriel Investments, Q2 2026 | $3.7M | 0.04% |
George SorosSoros Fund Management, Q2 2026 | $1.3M | 0.02% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Bill Nygren | Added +11% | 11,839,353 |
| Ray Dalio | Added +4510% | 378,947 |
| Andrew Brenton | Reduced −2.3% | 3,811,530 |
| Anand Parekh | New | 330,259 |
| John Rogers | Added +15% | 1,064,195 |
| Jeremy Grantham | Reduced −5.7% | 1,520,743 |
| Mario Gabelli | Reduced −0.8% | 353,600 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Julie JohnsonJointD-TX · House | Sold$1K–$15K | Apr 1, 2025disclosed May 14, 2025 |
Julie JohnsonJointD-TX · House | Bought$1K–$15K | Feb 12, 2025disclosed Mar 12, 2025 |
Thomas R. SuozziD-NY · House | Sold$50K–$100K | Aug 26, 2021disclosed Sep 23, 2021 |
Thomas R. SuozziD-NY · House | Bought$50K–$100K | Aug 3, 2021disclosed Sep 23, 2021 |
Thomas R. SuozziD-NY · House | Sold$1K–$15K | Jun 4, 2021disclosed Sep 23, 2021 |
Thomas R. SuozziD-NY · House | Bought$15K–$50K | Apr 1, 2021disclosed Sep 23, 2021 |
Earl BlumenauerD-OR · House | Bought$1K–$15K | Jul 17, 2018disclosed Aug 15, 2018 |