Dick's Sporting Goods Inc. – Investors and Politicians Who Own It
DKS
Investors who own it
8 tracked investors, $1.7B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Anand DesaiDarsana Capital Partners, Q2 2026 | $340.2M | 1.53% |
Scott FergusonSachem Head Capital, Q2 2026 | $337.9M | 7.01% |
Lee AinslieMaverick Capital, Q2 2026 | $334.3M | 2.95% |
Castle Hook PartnersQ2 2026 | $300.1M | 1.38% |
Andreas HalvorsenViking Global Investors, Q2 2026 | $250.9M | 0.72% |
Larry RobbinsGlenview Capital Management, Q2 2026 | $91M | 1.66% |
Gavin BakerAtreides Management, Q2 2026 | $85.1M | 0.59% |
| $740.3K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
John J. McGuire IIIR-VA · House | $5.4K | 0.66% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Andreas Halvorsen | New | 2,572,969 |
| Anand Desai | New | 500,000 |
| Lee Ainslie | Added +57% | 834,249 |
| Anand Parekh | New | 175,000 |
| Stanley Druckenmiller | Sold out | 0 |
| Larry Robbins | Reduced −19% | 283,911 |
| Castle Hook Partners | Reduced −5.1% | 588,331 |
| Scott Ferguson | Added +21% | 1,220,000 |
| Gavin Baker | Added +2.0% | 490,828 |
| Ray Dalio | Sold out | 0 |
| National Pension Service (Korea) | Added +3.2% | 27,648 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |