Eqt Corp. – Investors and Politicians Who Own It
EQT, 2 share classes and securities
Investors who own it
7 tracked investors, $401.1M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
| $245.4M | 0.61% | |
| $75.1M | 0.05% | |
Value Aligned Research AdvisorsCallQ2 2026 | $73.6M | 0.18% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $41M | 0.11% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $21.8M | 0.05% |
Ray DalioBridgewater Associates, Q2 2026 | $17.5M | 0.07% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $252.4K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Thomas H. Kean, Jr.R-NJ · House | $23.3K | 0.45% |
Robert P. Bresnahan, Jr.R-PA · House | $7.9K | 0.05% |
Gilbert Ray Cisneros, Jr.D-CA · House | $7.6K | 0.02% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Castle Hook Partners | Sold out | 0 |
| David Greenspan | Added +138% | 5,939,588 |
| Anand Parekh | Sold out | 0 |
| Value Aligned Research Advisors | Added +419% | 2,346,705 |
| Leopold Aschenbrenner | Reduced −43% | 1,217,386 |
| Ray Dalio | Added +91% | 1,506,494 |
| Stanley Druckenmiller | Reduced −29% | 894,950 |
| Stephen Mandel | Added +11% | 8,361,889 |
| Rob Citrone | Sold out | 0 |
| Zach Schreiber | Reduced −42% | 259,314 |
| Jeremy Grantham | Added +92% | 123,170 |
| National Pension Service (Korea) | Added +2.4% | 789,686 |
| Barry Ritholtz | New | 3,883 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Thomas H. Kean, Jr.R-NJ · House | Bought$1K–$15K | Jul 7, 2026disclosed Aug 18, 2026 |
Thomas H. Kean, Jr.R-NJ · House | Bought$1K–$15K | Jun 1, 2026disclosed Jun 18, 2026 |
Thomas H. Kean, Jr.R-NJ · House | Bought$1K–$15K | Jun 1, 2026disclosed Jul 15, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Feb 10, 2026disclosed Mar 9, 2026 |
Ritchie TorresD-NY · House | Sold$1K–$15K | Jul 11, 2025disclosed Aug 20, 2025 |
Robert P. Bresnahan, Jr.R-PA · House | Bought$1K–$15K | Apr 8, 2025disclosed May 8, 2025 |
Ritchie TorresD-NY · House | Bought$1K–$15K | Sep 26, 2024disclosed Aug 20, 2025 |