Firstenergy Corp. – Investors and Politicians Who Own It
FE, 4 share classes and securities
Investors who own it
8 tracked investors, $128.5M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
| $48.2M | 0.03% | |
Peter ThielThiel Macro, Q2 2026 | $39.9M | 9.53% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $19.6M | 0.05% |
Ray DalioBridgewater Associates, Q2 2026 | $18.1M | 0.07% |
Howard MarksBondOaktree Capital Management, Q2 2026 | $4.7M | 0.06% |
Mario GabelliGAMCO Investors, Q2 2026 | $1.7M | 0.02% |
George SorosSoros Fund Management, Q2 2026 | $995.8K | 0.01% |
Mario GabelliBondGAMCO Investors, Q2 2026 | $500.3K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Earl BlumenauerD-OR · House | $44.3K | 1.77% |
Gilbert Ray Cisneros, Jr.D-CA · House | $8.2K | 0.02% |
Robert P. Bresnahan, Jr.R-PA · House | $8.2K | 0.05% |
Dan NewhouseR-WA · House | $7.5K | 0.83% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Eric Mandelblatt | Reduced −13% | 3,666,066 |
| Ray Dalio | Sold out | 0 |
| Boaz WeinsteinBond | Sold out | 0 |
| National Pension Service (Korea) | Added +0.7% | 860,246 |
| Mario Gabelli | Reduced −2.1% | 41,415 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Dan NewhouseSpouseR-WA · House | Bought$1K–$15K | Jul 10, 2026disclosed Jul 17, 2026 |
Earl BlumenauerSpouseD-OR · House | Bought$1K–$15K | Feb 11, 2022disclosed Mar 7, 2022 |
Earl BlumenauerSpouseD-OR · House | Bought$1K–$15K | Jul 22, 2020disclosed Aug 10, 2020 |