Fox Corp. - Class A – Investors and Politicians Who Own It
FOXA, 2 share classes and securities
Investors who own it
15 tracked investors, $2.2B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Josh ResnickJericho Capital Asset Management, Q2 2026 | $747.7M | 6.18% |
Dodge & CoxQ2 2026 | $585.4M | 0.31% |
Dodge & CoxQ2 2026 | $340.3M | 0.18% |
Yacktman Asset ManagementQ2 2026 | $264.6M | 3.27% |
Stanley DruckenmillerDuquesne Family Office, Q2 2026 | $115M | 2.21% |
Yacktman Asset ManagementQ2 2026 | $61.8M | 0.76% |
Stanley DruckenmillerDuquesne Family Office, Q2 2026 | $29.6M | 0.57% |
Mario GabelliGAMCO Investors, Q2 2026 | $27.4M | 0.25% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $15.1M | 0.04% |
Mario GabelliGAMCO Investors, Q2 2026 | $15M | 0.13% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $5.5M | 0.01% |
| $3.7M | 0.00% | |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $3.5M | 0.01% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $3M | 0.04% |
| $2.6M | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Alan ArmstrongR-OK · Senate | $8.5K | 0.17% |
Julie JohnsonD-TX · House | $6.9K | 0.04% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Dodge & Cox | Reduced −6.9% | 19,637,142 |
| Ray Dalio | Added +110% | 903,288 |
| Yacktman Asset Management | Reduced −29% | 1,747,654 |
| Yacktman Asset Management | Reduced −8.8% | 6,568,340 |
| Dodge & Cox | Reduced −11% | 10,099,284 |
| Mario Gabelli | Added +2.5% | 622,583 |
| Mario Gabelli | Reduced −2.7% | 393,506 |
| Jeremy Grantham | Reduced −4.9% | 489,374 |
| Jeremy Grantham | Reduced −2.9% | 259,307 |
| Barry Ritholtz | Added +153% | 25,568 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | Sold$1K–$15K | Jun 16, 2026disclosed Jul 2, 2026 |
Alan ArmstrongR-OK · Senate | Bought$1K–$15K | Mar 27, 2026disclosed Jul 21, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Mar 13, 2026disclosed Apr 7, 2026 |
John JamesR-MI · House | Sold$1K–$15K | Dec 22, 2023disclosed Sep 2, 2024 |
John JamesR-MI · House | Bought$1K–$15K | Nov 10, 2023disclosed Sep 2, 2024 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Dec 6, 2019disclosed Jan 10, 2020 |
Gilbert Ray Cisneros, Jr.D-CA · House | Sold$1K–$15K | Aug 14, 2019disclosed Sep 11, 2019 |