Jabil Inc. – Investors and Politicians Who Own It
JBL
Investors who own it
8 tracked investors, $270.7M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Anand ParekhAlyeska Investment Group, Q2 2026 | $132.7M | 0.34% |
| $91.4M | 0.06% | |
Ray DalioBridgewater Associates, Q2 2026 | $33.7M | 0.14% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $9.2M | 0.14% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $2M | 0.00% |
Mario GabelliGAMCO Investors, Q2 2026 | $996.1K | 0.01% |
Lee AinslieMaverick Capital, Q2 2026 | $755.5K | 0.01% |
Cathie WoodARK Investment Management, Q2 2026 | $94.4K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Ray Dalio | Added +339% | 288,182 |
| Rob Citrone | New | 97,700 |
| Anand Parekh | New | 25,483 |
| National Pension Service (Korea) | Added +41% | 32,947 |
| Barry Ritholtz | Added +4.7% | 21,504 |
| Mario Gabelli | Reduced −14% | 3,472 |
| Cathie Wood | Reduced −41% | 311 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Josh GottheimerJointD-NJ · House | Sold$1K–$15K | Aug 2, 2024disclosed Sep 11, 2024 |
Josh GottheimerJointD-NJ · House | Bought$1K–$15K | Oct 9, 2023disclosed Nov 11, 2023 |