Jd.com Inc. – Investors and Politicians Who Own It
JD, 3 share classes and securities
Investors who own it
9 tracked investors, $333.7M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Dodge & CoxQ2 2026 | $310.7M | 0.16% |
George SorosBondSoros Fund Management, Q2 2026 | $98.5M | 1.21% |
Howard MarksBondOaktree Capital Management, Q2 2026 | $7.9M | 0.11% |
Chris DavisDavis Selected Advisers, Q2 2026 | $7.2M | 0.03% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $6.5M | 0.01% |
Chase ColemanTiger Global Management, Q2 2026 | $5.1M | 0.02% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $2.3M | 0.03% |
Boaz WeinsteinSaba Capital Management, Q2 2026 | $1.6M | 0.04% |
Daniel SchneebergerADAR1 Capital Management, Q2 2026 | $254.8K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Dodge & Cox | Added +3.6% | 18,705,949 |
| Zhang Lei | Reduced −53% | 2,275,500 |
| Ray Dalio | Sold out | 0 |
| David Tepper | Reduced −13% | 7,000,000 |
| David Greenspan | Sold out | 0 |
| Takis Sparaggis | Reduced −11% | 4,023,802 |
| Farallon Capital ManagementBond | New | 40,000,000 |
| Howard Marks | Sold out | 0 |
| George SorosBond | New | 37,500,000 |
| Michael BurryCall | New | 1,000,000 |
| Michael BurryPut | Sold out | 0 |
| Jeremy Grantham | Reduced −39% | 415,757 |
| Howard MarksBond | New | 12,352,000 |
| George Soros | Sold out | 0 |
| Philippe Laffont | Sold out | 0 |
| Chris Davis | Reduced −0.6% | 343,487 |
| Barry Ritholtz | Reduced −13% | 86,262 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Aug 13, 2025disclosed Sep 12, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Jun 24, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |
Sheri BiggsSpouseR-SC · House | Sold$1K–$15K | Mar 18, 2025disclosed Oct 5, 2025 |
Shri ThanedarD-MI · House | Sold$1K–$15K | Apr 22, 2022disclosed Feb 9, 2023 |