Lumentum Holdings Inc. – Investors and Politicians Who Own It
LITE, 5 share classes and securities
Investors who own it
16 tracked investors, $1.4B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
| $630.4M | 1.57% | |
Josh ResnickJericho Capital Asset Management, Q2 2026 | $405.2M | 3.35% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $193.1M | 0.50% |
George SorosBondSoros Fund Management, Q2 2026 | $119.3M | 1.46% |
| $89.3M | 0.06% | |
George SorosBondSoros Fund Management, Q2 2026 | $88.3M | 1.08% |
Harvard Management CompanyQ2 2026 | $23.4M | 0.55% |
Ray DalioBridgewater Associates, Q2 2026 | $16M | 0.07% |
Value Aligned Research AdvisorsCallQ2 2026 | $6.3M | 0.02% |
Zhang LeiHHLR Advisors (Hillhouse), Q2 2026 | $2.8M | 0.34% |
Castle Hook PartnersQ2 2026 | $2.6M | 0.01% |
Frank SandsSands Capital Management, Q2 2026 | $2.5M | 0.01% |
Lee AinslieMaverick Capital, Q2 2026 | $885.5K | 0.01% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $816.9K | 0.01% |
Mario GabelliBondGAMCO Investors, Q2 2026 | $246.3K | 0.00% |
Polen CapitalQ2 2026 | $208.5K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Thomas R. CarperD-DE · Senate | $102.4K | 5.82% |
Alan ArmstrongR-OK · Senate | $12.6K | 0.25% |
Josh GottheimerD-NJ · House | $9.4K | 0.03% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Leopold Aschenbrenner | New | 1,298,400 |
| Value Aligned Research Advisors | New | 1,172,201 |
| Leopold Aschenbrenner | Sold out | 0 |
| Anand Parekh | Reduced −99% | 3,266 |
| Gavin Baker | Reduced −42% | 382,805 |
| Rob Citrone | New | 62,400 |
| George SorosBond | Reduced −8.9% | 10,250,000 |
| George SorosBond | New | 5,000,000 |
| Ray Dalio | Added +143% | 20,770 |
| Castle Hook Partners | Added +124% | 10,568 |
| Barry Ritholtz | New | 690 |
| Mario GabelliBond | Reduced −75% | 50,000 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | Sold$1K–$15K | Jul 17, 2026disclosed Sep 4, 2026 |
Josh GottheimerJointD-NJ · House | Bought$1K–$15K | May 22, 2026disclosed Jun 3, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Apr 14, 2026disclosed May 8, 2026 |
Alan ArmstrongR-OK · Senate | Bought$1K–$15K | Mar 27, 2026disclosed Jul 21, 2026 |
Thomas R. CarperSpouseD-DE · Senate | Bought$1K–$15K | Nov 26, 2021disclosed Dec 4, 2021 |
Susie LeeJointD-NV · House | Sold$1K–$15K | Jun 21, 2021disclosed Jul 13, 2021 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Nov 4, 2020disclosed Dec 8, 2020 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Oct 19, 2020disclosed Dec 8, 2020 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Oct 7, 2020disclosed Dec 8, 2020 |