Merus NV – Investors and Politicians Who Own It
No ticker, 2 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Behzad Aghazadeh | Added +12% | 3,542,500 |
| Joseph Edelman | Added +91% | 1,353,093 |
| George Soros | New | 405,000 |
| Darwin Global Management | Sold out | 0 |
| Rod Wong | Reduced −49% | 2,025,277 |
| David Kroin | Sold out | 0 |
| Anand Parekh | Sold out | 0 |
| Daniel Schneeberger | Added +82% | 33,313 |
| Polen Capital | Added +96% | 11,460 |
| Farallon Capital Management | New | 3,000 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.