Regency Centers Corp. – Investors and Politicians Who Own It
REG
Investors who own it
4 tracked investors, $20.3M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Chris DavisDavis Selected Advisers, Q2 2026 | $9.3M | 0.04% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $6.3M | 0.02% |
Mario GabelliGAMCO Investors, Q2 2026 | $3.2M | 0.03% |
| $1.4M | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Robert P. Bresnahan, Jr.R-PA · House | $8.4K | 0.05% |
Gilbert Ray Cisneros, Jr.D-CA · House | $8.4K | 0.02% |
Alan ArmstrongR-OK · Senate | $7.8K | 0.16% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Anand Parekh | New | 10,242 |
| Barry Ritholtz | Added +40% | 3,923 |
| Mario Gabelli | Reduced −2.0% | 44,819 |
| Chris Davis | Reduced −0.6% | 118,140 |
| National Pension Service (Korea) | Added +75% | 643 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Alan ArmstrongR-OK · Senate | Bought$1K–$15K | Mar 27, 2026disclosed Jul 21, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Jan 9, 2026disclosed Feb 13, 2026 |
Kathy E. ManningJointD-NC · House | Sold$1K–$15K | Aug 3, 2022disclosed Sep 14, 2022 |