Texas Pacific Land Corp. – Investors and Politicians Who Own It
TPL
Investors who own it
3 tracked investors, $10.3M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Mario GabelliGAMCO Investors, Q2 2026 | $6M | 0.05% |
| $3.7M | 0.00% | |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $625.8K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
J. French HillR-AR · House | $453.4K | 2.64% |
Gilbert Ray Cisneros, Jr.D-CA · House | $453.4K | 1.05% |
Robert P. Bresnahan, Jr.R-PA · House | $9.7K | 0.06% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| National Pension Service (Korea) | Reduced −7.4% | 32,293 |
| Mario Gabelli | Reduced −2.9% | 6,111 |
| Barry Ritholtz | Reduced −24% | 559 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Aug 13, 2025disclosed Sep 12, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jul 22, 2025disclosed Aug 13, 2025 |
Robert P. Bresnahan, Jr.R-PA · House | Bought$1K–$15K | Apr 8, 2025disclosed May 8, 2025 |