Taiwan Semiconductor-Sp ADR – Investors and Politicians Who Own It
TSM
Investors who own it
47 tracked investors, $21.6B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Philippe LaffontCoatue Management, Q2 2026 | $4.3B | 8.76% |
Chase ColemanTiger Global Management, Q2 2026 | $2.3B | 9.72% |
Frank SandsSands Capital Management, Q2 2026 | $1.9B | 6.96% |
Takis SparaggisAlkeon Capital Management, Q2 2026 | $1.7B | 2.28% |
Andreas HalvorsenViking Global Investors, Q2 2026 | $1.5B | 4.31% |
Leopold AschenbrennerSituational Awareness LP, Q2 2026 | $1.3B | 6.25% |
Value Aligned Research AdvisorsCallQ2 2026 | $1B | 2.61% |
Eric MandelblattSoroban Capital Partners, Q2 2026 | $1B | 2.17% |
David TepperAppaloosa Management, Q2 2026 | $788M | 10.2% |
Takis SparaggisCallAlkeon Capital Management, Q2 2026 | $716.4M | 0.97% |
Dodge & CoxQ2 2026 | $688.1M | 0.36% |
Brad GerstnerAltimeter Capital, Q2 2026 | $682.6M | 6.94% |
Value Aligned Research AdvisorsPutQ2 2026 | $621.8M | 1.55% |
| $560.1M | 8.71% | |
Terry SmithFundsmith, Q2 2026 | $548.5M | 4.02% |
| $481.1M | 1.20% | |
SurgoCap PartnersQ2 2026 | $433.7M | 14.0% |
Harvard Management CompanyQ2 2026 | $349.6M | 8.20% |
Lee AinslieMaverick Capital, Q2 2026 | $339.9M | 3.00% |
Alex SacerdoteWhale Rock Capital, Q2 2026 | $281.7M | 2.26% |
Stanley DruckenmillerDuquesne Family Office, Q2 2026 | $281.6M | 5.40% |
Masayoshi SonSoftBank Group, Q2 2026 | $269.8M | 1.48% |
George SorosSoros Fund Management, Q2 2026 | $249.4M | 3.06% |
Polen CapitalQ2 2026 | $239.4M | 2.06% |
Gaurav KapadiaXN, Q2 2026 | $238.2M | 6.27% |
Cathie WoodARK Investment Management, Q2 2026 | $230.3M | 1.50% |
Dan LoebThird Point, Q2 2026 | $219.7M | 4.69% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $157.4M | 0.35% |
Karthik SarmaSRS Investment Management, Q2 2026 | $124.8M | 1.15% |
Glen KacherLight Street Capital, Q2 2026 | $107.9M | 12.0% |
George SorosPutSoros Fund Management, Q2 2026 | $81.2M | 1.00% |
Neil MehtaGreenoaks Capital, Q2 2026 | $78.8M | 3.34% |
Takis SparaggisPutAlkeon Capital Management, Q2 2026 | $71.6M | 0.10% |
Glen KacherPutLight Street Capital, Q2 2026 | $52.2M | 5.78% |
David RolfeWedgewood Partners, Q2 2026 | $50.4M | 10.4% |
Stephen MandelLone Pine Capital, Q2 2026 | $48.4M | 0.30% |
Prem WatsaFairfax Financial Holdings, Q2 2026 | $44.7M | 1.69% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $35M | 0.52% |
Leopold AschenbrennerCallSituational Awareness LP, Q2 2026 | $23.9M | 0.12% |
Ray DalioBridgewater Associates, Q2 2026 | $16.5M | 0.07% |
Wally WeitzWeitz Investment Management, Q2 2026 | $9.6M | 0.66% |
John RogersAriel Investments, Q2 2026 | $8.5M | 0.08% |
Jensen Investment ManagementQ2 2026 | $7.6M | 0.18% |
Zhang LeiHHLR Advisors (Hillhouse), Q2 2026 | $7.4M | 0.89% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $4M | 0.01% |
Chris DavisDavis Selected Advisers, Q2 2026 | $1.9M | 0.01% |
Mario GabelliGAMCO Investors, Q2 2026 | $1.8M | 0.02% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Cleo FieldsD-LA · House | $4.7M | 9.33% |
Kelly MorrisonD-MN · House | $822.2K | 3.65% |
Gilbert Ray Cisneros, Jr.D-CA · House | $268.5K | 0.62% |
Jared MoskowitzD-FL · House | $76K | 1.58% |
Robert P. Bresnahan, Jr.R-PA · House | $50.9K | 0.30% |
Josh GottheimerD-NJ · House | $50.9K | 0.16% |
Tommy TubervilleR-AL · Senate | $42.9K | 1.86% |
Rick W. AllenR-GA · House | $28.6K | 0.39% |
Thomas R. CarperD-DE · Senate | $26.3K | 1.49% |
Julia LetlowR-LA · House | $23.7K | 1.66% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Philippe Laffont | Reduced −20% | 7,960,037 |
| Frank Sands | Added +82% | 8,027,318 |
| Takis SparaggisCall | Added +65% | 7,410,000 |
| Masayoshi Son | New | 1,985,000 |
| Takis Sparaggis | Reduced −0.0% | 6,150,977 |
| Gaurav Kapadia | Added +735% | 965,398 |
| Stephen Mandel | Added +2.8% | 3,865,381 |
| Brad Gerstner | Sold out | 0 |
| Harvard Management Company | Sold out | 0 |
| Stanley Druckenmiller | Added +457% | 598,780 |
| Ruane, Cunniff & Goldfarb (Sequoia Fund) | Reduced −3.5% | 1,866,293 |
| Eric Mandelblatt | Added +56% | 1,500,256 |
| Castle Hook Partners | Sold out | 0 |
| Duan Yongping | New | 271,792 |
| Alex Sacerdote | Added +110% | 524,453 |
| SCGE Management (Sequoia Capital Global Equities) | Added +50% | 801,000 |
| Karthik Sarma | Added +3.2% | 792,859 |
| Value Aligned Research AdvisorsCall | Added +11% | 117,100 |
| Glen Kacher | Reduced −6.3% | 319,745 |
| Chase Coleman | Added +17% | 4,241,474 |
| Keith Meister | Added +55% | 310,354 |
| John Rogers | Reduced −62% | 30,108 |
| George Soros | Sold out | 0 |
| Cathie Wood | Added +4.0% | 226,048 |
| David Tepper | Added +8.0% | 270,000 |
| Andreas Halvorsen | Added +20% | 4,889,247 |
| Zhang Lei | Reduced −23% | 33,000 |
| Lee Ainslie | Added +18% | 1,458,136 |
| Barry Ritholtz | Reduced −4.6% | 66,498 |
| Value Aligned Research Advisors | Added +480% | 7,949 |
| Mario Gabelli | Sold out | 0 |
| David Rolfe | Reduced −0.0% | 236,813 |
| Jeremy Grantham | Added +19% | 148,005 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Rick W. AllenSpouseR-GA · House | Bought$1K–$15K | Aug 12, 2026disclosed Sep 22, 2026 |
Cleo FieldsD-LA · House | Bought$1K–$15K | Jul 10, 2026disclosed Jul 30, 2026 |
Rick W. AllenSpouseR-GA · House | Bought$1K–$15K | May 8, 2026disclosed Jun 16, 2026 |
Cleo FieldsD-LA · House | Bought$1K–$15K | Apr 9, 2026disclosed Apr 20, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Feb 26, 2026disclosed Mar 9, 2026 |
Rick W. AllenSpouseR-GA · House | Bought$1K–$15K | Feb 19, 2026disclosed Mar 11, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$100K–$250K | Feb 9, 2026disclosed Mar 9, 2026 |
Julia LetlowR-LA · House | Bought$1K–$15K | Feb 2, 2026disclosed Mar 12, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Jan 30, 2026disclosed Feb 13, 2026 |
Cleo FieldsD-LA · House | Bought$1K–$15K | Jan 8, 2026disclosed Feb 3, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Sold part$1K–$15K | Dec 24, 2025disclosed Jan 12, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Nov 18, 2025disclosed Dec 15, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Cleo FieldsD-LA · House | Bought$100K–$250K | Oct 23, 2025disclosed Nov 12, 2025 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Oct 17, 2025disclosed Nov 18, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold part$1K–$15K | Oct 14, 2025disclosed Nov 21, 2025 |
Jared MoskowitzChildD-FL · House | Bought$1K–$15K | Oct 10, 2025disclosed Nov 22, 2025 |
Jared MoskowitzD-FL · House | Bought$1K–$15K | Oct 10, 2025disclosed Nov 22, 2025 |
Jared MoskowitzChildD-FL · House | Bought$1K–$15K | Oct 10, 2025disclosed Nov 22, 2025 |
Val T. HoyleSpouseD-OR · House | Sold$1K–$15K | Sep 23, 2025disclosed Oct 10, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold part$50K–$100K | Aug 28, 2025disclosed Sep 12, 2025 |
Cleo FieldsD-LA · House | Bought$15K–$50K | Aug 15, 2025disclosed Sep 3, 2025 |
Cleo FieldsD-LA · House | Bought$15K–$50K | Aug 15, 2025disclosed Sep 3, 2025 |
Cleo FieldsD-LA · House | Bought$1K–$15K | Aug 13, 2025disclosed Sep 3, 2025 |
Cleo FieldsD-LA · House | Bought$250K–$500K | Aug 13, 2025disclosed Sep 3, 2025 |
Cleo FieldsD-LA · House | Bought$50K–$100K | Aug 13, 2025disclosed Sep 3, 2025 |
Cleo FieldsD-LA · House | Bought$1K–$15K | Aug 1, 2025disclosed Sep 3, 2025 |
Cleo FieldsD-LA · House | Bought$100K–$250K | Aug 1, 2025disclosed Sep 3, 2025 |
Julia LetlowR-LA · House | Sold part$1K–$15K | Jul 24, 2025disclosed Jan 13, 2026 |
Cleo FieldsD-LA · House | Bought$100K–$250K | Jul 17, 2025disclosed Aug 6, 2025 |
Cleo FieldsD-LA · House | Bought$100K–$250K | Jun 25, 2025disclosed Jul 1, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 9, 2025disclosed Aug 13, 2025 |
Val T. HoyleSpouseD-OR · House | Bought$1K–$15K | May 6, 2025disclosed Sep 12, 2025 |
Bruce WestermanR-AR · House | Sold$1K–$15K | Apr 21, 2025disclosed May 12, 2025 |
Josh GottheimerJointD-NJ · House | Sold part$1K–$15K | Apr 9, 2025disclosed May 14, 2025 |
Sheri BiggsSpouseR-SC · House | Sold$1K–$15K | Mar 18, 2025disclosed Oct 5, 2025 |
Julie JohnsonJointD-TX · House | Sold$1K–$15K | Mar 11, 2025disclosed Apr 14, 2025 |