Vistra Corp. – Investors and Politicians Who Own It
VST, 2 share classes and securities
Investors who own it
14 tracked investors, $1.4B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
David TepperAppaloosa Management, Q2 2026 | $351.4M | 4.55% |
Takis SparaggisAlkeon Capital Management, Q2 2026 | $308.8M | 0.42% |
David RosenRubric Capital Management, Q2 2026 | $284.7M | 2.61% |
Keith MeisterCorvex Management, Q2 2026 | $161.8M | 4.94% |
Ray DalioBridgewater Associates, Q2 2026 | $119.2M | 0.49% |
John ArmitageEgerton Capital, Q2 2026 | $77M | 0.74% |
| $74.1M | 0.05% | |
Peter ThielThiel Macro, Q2 2026 | $59.1M | 14.1% |
Value Aligned Research AdvisorsCallQ2 2026 | $21.6M | 0.05% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $8.7M | 0.02% |
Value Aligned Research AdvisorsPutQ2 2026 | $3.7M | 0.01% |
George SorosSoros Fund Management, Q2 2026 | $669.9K | 0.01% |
Boaz WeinsteinSaba Capital Management, Q2 2026 | $302.7K | 0.01% |
Mario GabelliGAMCO Investors, Q2 2026 | $200.7K | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Nancy PelosiD-CA · House | $175.9K | 0.11% |
Robert P. Bresnahan, Jr.R-PA · House | $8.3K | 0.05% |
Julia LetlowR-LA · House | $7.7K | 0.54% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Stephen Mandel | Reduced −0.5% | 6,806,291 |
| Andreas Halvorsen | New | 1,837,021 |
| Stanley Druckenmiller | Reduced −85% | 391,355 |
| David Tepper | New | 1,270,388 |
| Castle Hook Partners | Added +33% | 2,610,273 |
| David Rosen | Added +60% | 2,125,000 |
| Takis Sparaggis | Reduced −50% | 2,221,890 |
| Ray Dalio | Added +135% | 1,116,282 |
| National Pension Service (Korea) | Added +64% | 688,370 |
| Rob Citrone | New | 367,000 |
| Zach Schreiber | New | 335,948 |
| Howard MarksPut | Sold out | 0 |
| Dan Loeb | Reduced −29% | 3,175,000 |
| Philippe Laffont | Reduced −29% | 2,828,662 |
| Anand Parekh | New | 31,535 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Julia LetlowR-LA · House | Bought$1K–$15K | Feb 17, 2026disclosed Mar 12, 2026 |
Nancy PelosiSpouseD-CA · House | Bought$100K–$250K | Jan 16, 2026disclosed Jan 23, 2026 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |
Jefferson ShreveR-IN · House | Sold$15K–$50K | Apr 7, 2025disclosed May 8, 2025 |
Julie JohnsonJointD-TX · House | Sold$1K–$15K | Apr 1, 2025disclosed May 14, 2025 |
Jefferson ShreveR-IN · House | Bought$15K–$50K | Mar 5, 2025disclosed Apr 11, 2025 |
Julie JohnsonJointD-TX · House | Bought$1K–$15K | Feb 12, 2025disclosed Mar 12, 2025 |
Nancy PelosiOptionSpouseD-CA · House | Bought$500K–$1M | Jan 14, 2025disclosed Jan 17, 2025 |
Susie LeeJointD-NV · House | Sold$1K–$15K | Jul 12, 2019disclosed Aug 29, 2019 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Apr 25, 2019disclosed May 9, 2019 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Apr 10, 2019disclosed May 9, 2019 |