Western Digital Corp. – Investors and Politicians Who Own It
WDC, 3 share classes and securities
Investors who own it
11 tracked investors, $3.1B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
| $882M | 0.57% | |
| $631.3M | 1.57% | |
Castle Hook PartnersQ2 2026 | $577M | 2.65% |
Josh ResnickJericho Capital Asset Management, Q2 2026 | $411.8M | 3.40% |
Alex SacerdoteWhale Rock Capital, Q2 2026 | $255.9M | 2.05% |
Gaurav KapadiaXN, Q2 2026 | $140M | 3.69% |
Ray DalioBridgewater Associates, Q2 2026 | $110.1M | 0.45% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $35M | 0.52% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $16.8M | 0.04% |
Boaz WeinsteinPutSaba Capital Management, Q2 2026 | $10.3M | 0.27% |
Lee AinslieMaverick Capital, Q2 2026 | $1.2M | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
John J. McGuire IIIR-VA · House | $18.8K | 2.29% |
Michael A. RulliR-OH · House | $18.8K | 2.02% |
Alan ArmstrongR-OK · Senate | $11.8K | 0.24% |
Gilbert Ray Cisneros, Jr.D-CA · House | $6.8K | 0.02% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Value Aligned Research Advisors | New | 1,295,439 |
| Josh Resnick | New | 581,562 |
| Alex Sacerdote | New | 412,006 |
| National Pension Service (Korea) | Reduced −15% | 1,437,962 |
| Gaurav Kapadia | New | 275,482 |
| David Greenspan | Sold out | 0 |
| Ray Dalio | Added +244% | 249,039 |
| Anand Parekh | Reduced −12% | 155,284 |
| Castle Hook Partners | Reduced −34% | 878,939 |
| Barry Ritholtz | Added +58% | 47,387 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Jul 17, 2026disclosed Sep 4, 2026 |
Alan ArmstrongR-OK · Senate | Bought$1K–$15K | Mar 27, 2026disclosed Jul 21, 2026 |
Jefferson ShreveR-IN · House | Sold$15K–$50K | May 12, 2025disclosed Jun 22, 2025 |
Jefferson ShreveR-IN · House | Bought$15K–$50K | Apr 17, 2025disclosed May 8, 2025 |
Robert P. Bresnahan, Jr.R-PA · House | Sold$1K–$15K | Apr 11, 2025disclosed May 8, 2025 |
Robert P. Bresnahan, Jr.R-PA · House | Sold part$1K–$15K | Apr 10, 2025disclosed May 8, 2025 |
Jefferson ShreveR-IN · House | Sold$15K–$50K | Mar 13, 2025disclosed Apr 11, 2025 |
Susie LeeJointD-NV · House | Sold part$1K–$15K | Jun 29, 2020disclosed Jul 10, 2020 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Apr 28, 2020disclosed Jun 15, 2020 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Apr 9, 2020disclosed Jun 15, 2020 |
Susie LeeJointD-NV · House | Bought$1K–$15K | Apr 8, 2020disclosed Jun 15, 2020 |
Gilbert Ray Cisneros, Jr.D-CA · House | Sold$1K–$15K | Mar 18, 2020disclosed Apr 16, 2020 |