Ray Dalio: Stock Portfolio, Performance and Latest Trades

Bridgewater Associates

Holdings history from Q2 2013Latest report: Q2 2026, filed August 14, 2026SEC filings (CIK 1350694)
13F portfolio value
$24.4B
997 holdings at Q2 2026

Get an email when Ray Dalio files a new 13F report

Free, no account needed. Unsubscribe with one click.

Ray Dalio's portfolio

As of Q2 2026, filed August 14, 2026 · prices as of October 8, 2026

CompanyShare of portfolioAverage buy priceReturnCurrent priceValue nowSharesHeld sinceLast quarterLast change
16.3%$628.08+23.2%$773.93$4.1B5,320,308Q2 2013Added +22%Q2 2026
9.22%$546.65+42.2%$777.27$2.3B3,002,286Q2 2013Added +12%Q2 2026
3.17%$140.09+64.5%$230.48$891.1M3,866,195Q3 2023Reduced −18%Q2 2026
2.04%$264.86+36.0%$360.14$474.6M1,317,923Q3 2023Reduced −28%Q2 2026
1.98%$213.86+18.8%$254.06$514.6M2,025,481Q1 2024Reduced −54%Q2 2026
1.94%$179.92+93.6%$348.29$460.5M1,322,176Q4 2020Reduced −34%Q2 2026
1.67%$91.67+250%$320.59$300.8M938,224Q4 2024Reduced −40%Q2 2026
1.29%$651.90+9.1%$711.28$326M458,381Q3 2025Added +189%Q2 2026
1.28%$152.91+306%$620.68$334.3M538,632Q1 2024Reduced −58%Q2 2026
1.15%$64.71+172%$176.29$244.1M1,384,772Q1 2024Reduced −22%Q2 2026
1.09%$413.80+26.3%$522.61$372M711,896Q4 2020Reduced −34%Q2 2026
1.03%$86.83+33.1%$115.55$311.4M2,695,170Q4 2023Added +16%Q2 2026
0.86%$205.69+148%$509.57$148.5M291,426Q3 2025Reduced −48%Q2 2026
0.86%$225.73−39.9%$135.69$194.4M1,432,967Q4 2024Reduced −10.0%Q2 2026
0.79%$228.71+239%$774.83$154.8M199,822Q2 2025Reduced −39%Q2 2026
0.70%$154.50+66.0%$256.48$171.6M669,135Q3 2020Reduced −4.0%Q2 2026
0.67%$48.97+20.7%$59.10$162.3M2,746,819Q2 2013Added +0.9%Q2 2026
0.59%$350.20+185%$999.35$122.7M122,768Q2 2024Reduced −72%Q2 2026
0.57%$242.86+14.5%$278.20$143.1M514,266Q3 2025Reduced −3.5%Q2 2026
0.55%$293.77+253%$1,035.84$120.8M116,666Q3 2025Reduced −92%Q2 2026
0.54%$99.34−9.7%$89.73$124.4M1,386,800Q1 2022Added +2.0%Q2 2026
0.51%$52.38+36.3%$71.42$123.4M1,727,216Q3 2021Added +1.3%Q2 2026
0.50%$124.78——$123M697,612Q3 2025Reduced −19%Q2 2026
0.50%$825.35+114%$1,769.79$109.2M61,675Q3 2024Reduced −33%Q2 2026
0.50%$35.98+11.1%$39.99$132.2M3,304,836Q2 2025Added +7.3%Q2 2026
0.49%$230.93+54.4%$356.53$117.9M330,689Q2 2024Reduced −37%Q2 2026
0.49%$128.83+21.2%$156.14$117.4M751,695Q2 2023Added +116%Q2 2026
0.49%$82.30+21.7%$100.20$152.9M1,526,163Q3 2024Added +389%Q2 2026
0.47%$139.64−33.5%$92.89$111.9M1,204,563Q2 2022Reduced −10.0%Q2 2026
0.47%$118.59−13.6%$102.47$107.6M1,050,500Q2 2013Added +2.8%Q2 2026
0.47%$174.29+41.2%$246.14$126.4M513,423Q1 2026Reduced −17%Q2 2026
0.47%$120.38−8.9%$109.66$103.8M946,107Q1 2026Added +22%Q2 2026
0.45%$214.68+83.2%$393.31$67.8M172,415Q3 2025Reduced −31%Q2 2026
0.45%$58.46+37.7%$80.50$106.9M1,328,276Q3 2016Reduced −1.1%Q2 2026
0.43%$38.00+24.6%$47.34$105.6M2,229,965Q2 2020Reduced −6.1%Q2 2026
0.43%$18.91+30.5%$24.69$161.1M6,524,553Q1 2026Added +467%Q2 2026
0.43%$236.39+44.0%$340.42$124M364,377Q4 2023Reduced −35%Q2 2026
0.43%$943.81+23.9%$1,169.60$101.8M87,023Q3 2025Added +23%Q2 2026
0.41%$16.83−24.7%$12.67$75.1M5,931,314Q1 2026Added +24079%Q2 2026
0.41%$576.24——$99M328,070Q2 2023Added +202%Q2 2026
0.39%$811.62+110%$1,706.39$82.8M48,506Q2 2024Reduced −44%Q2 2026
0.39%$230.02+0.5%$231.07$78M337,405Q2 2022Added +28%Q2 2026
0.39%$67.24+22.0%$82.03$94M1,145,854Q4 2023Added +22%Q2 2026
0.38%$69.83−22.2%$54.30$67M1,234,614Q4 2025Added +777%Q2 2026
0.37%$80.41+22.2%$98.22$86.5M880,516Q1 2026Reduced −18%Q2 2026
0.37%$226.52+105%$463.34$161.8M349,224Q2 2025Added +352%Q2 2026
0.36%$182.06+28.6%$234.17$88.6M378,490Q1 2026Reduced −14%Q2 2026
0.35%$69.25−5.1%$65.69$78.5M1,195,140Q2 2026NewQ2 2026
0.35%$194.76+10.0%$214.31$91.4M426,718Q3 2024Added +27%Q2 2026
0.33%$373.75+8.6%$405.93$82.5M203,208Q3 2025Added +269%Q2 2026
0.33%$299.66+48.5%$445.01$90.4M203,204Q1 2020Added +17%Q2 2026
0.32%$94.88+22.1%$115.82$62.5M539,444Q1 2021Added +68%Q2 2026
0.31%$482.62−42.0%$280.12$41.1M146,602Q2 2026NewQ2 2026
0.30%$212.95+108%$443.80$126.5M285,001Q3 2025Added +113%Q2 2026
0.30%$67.06+91.0%$128.08$66.9M522,666Q4 2022Reduced −34%Q2 2026
0.29%$135.94+9.3%$148.51$80.1M539,429Q4 2020Added +4191%Q2 2026
0.28%$108.71−2.5%$105.99$66.1M623,641Q2 2026NewQ2 2026
0.28%$54.92+2.5%$56.30$68.7M1,220,482Q3 2025Reduced −12%Q2 2026
0.28%$47.32−14.4%$40.53$57.1M1,410,001Q2 2026NewQ2 2026
0.27%$60.56+15.0%$69.63$68.9M989,841Q3 2023Added +295%Q2 2026
0.26%$99.01+41.1%$139.75$88.8M635,381Q2 2026NewQ2 2026
0.26%$43.93+11.5%$48.98$65.6M1,338,849Q3 2025Added +80%Q2 2026
0.25%$488.03+47.7%$720.89$79.4M110,083Q4 2020Reduced −62%Q2 2026
0.25%$461.23+15.5%$532.78$59.3M111,326Q2 2022Added +0.1%Q2 2026
0.24%$48.08+33.3%$64.09$54.3M847,858Q4 2024Added +19%Q2 2026
0.24%$69.74——$58.2M605,394Q3 2020Reduced −21%Q2 2026
0.24%$50.59+6.0%$53.61$54.7M1,020,674Q3 2025Reduced −2.1%Q2 2026
0.23%$126.14−7.4%$116.84$51.7M442,098Q2 2026NewQ2 2026
0.22%$51.41+23.3%$63.37$66M1,041,316Q4 2022Added +181%Q2 2026
0.22%$38.80−16.1%$32.57$51.8M1,590,285Q3 2025Added +5441%Q2 2026
0.22%$81.01+239%$274.66$49.8M181,176Q2 2022Reduced −91%Q2 2026
0.22%$66.76+36.0%$90.78$60.4M665,558Q1 2024Added +11%Q2 2026
0.22%$45.54+1.4%$46.18$49.8M1,078,721Q2 2025Added +47%Q2 2026
0.22%$36.78−7.3%$34.10$50.1M1,468,865Q4 2024Added +245%Q2 2026
0.22%$433.17+115%$930.25$65.5M70,358Q1 2020Added +4.4%Q2 2026
0.22%$36.80−2.0%$36.06$54.4M1,507,657Q2 2025Added +793%Q2 2026
0.22%$43.45−4.8%$41.36$42.3M1,022,946Q4 2025Added +46%Q2 2026
0.22%$78.19+25.9%$98.47$61.2M621,519Q1 2022Reduced −0.8%Q2 2026
0.21%$45.19+61.8%$73.11$73M998,761Q2 2026NewQ2 2026
0.20%$117.12+264%$425.93$43M101,038Q2 2025Reduced −30%Q2 2026
0.20%$121.92+73.8%$211.86$37.9M178,996Q3 2025Reduced −83%Q2 2026
0.20%$142.28−29.4%$100.48$45.8M455,392Q1 2026Added +54%Q2 2026
0.20%$14.20−30.2%$9.91$56.4M5,691,634Q2 2024Added +29%Q2 2026
0.20%$178.89+123%$398.72$39.3M98,627Q3 2025Reduced −71%Q2 2026
0.19%$37.55+21.1%$45.47$65.7M1,444,176Q2 2026NewQ2 2026
0.19%$294.01+22.2%$359.22$43.6M121,506Q3 2024Reduced −54%Q2 2026
0.19%$118.64+31.3%$155.79$43.3M278,207Q2 2024Reduced −12%Q2 2026
0.19%$68.76+27.7%$87.80$38.7M440,972Q1 2020Reduced −29%Q2 2026
0.18%$24.04+63.3%$39.25$52.1M1,326,678Q3 2025Added +18%Q2 2026
0.18%$172.22−9.1%$156.47$40.3M257,428Q3 2025Added +274%Q2 2026
0.18%$105.95+7.9%$114.34$34.6M302,724Q4 2025Added +58%Q2 2026
0.18%$119.18+77.0%$210.97$53.6M254,275Q4 2024Reduced −81%Q2 2026
0.17%$22.99+1.4%$23.31$38.1M1,633,439Q4 2025Added +0.1%Q2 2026
0.17%$46.26+0.2%$46.35$45.4M980,458Q1 2025Added +125%Q2 2026
0.17%$35.20+75.4%$61.72$38.5M623,455Q1 2023Reduced −4.0%Q2 2026
0.17%$101.42+61.9%$164.20$39.9M242,970Q3 2025Reduced −7.0%Q2 2026
0.17%$53.41+17.4%$62.73$37.1M591,357Q2 2025Reduced −18%Q2 2026
0.17%$94.98−6.4%$88.86$39.8M447,886Q2 2026NewQ2 2026
0.17%$120.09−11.5%$106.32$29.6M277,935Q1 2022Reduced −53%Q2 2026
0.16%$239.86+59.3%$382.14$57.8M151,328Q3 2025Added +948%Q2 2026
0.16%$28.17+8.4%$30.53$43.6M1,428,975Q2 2024Added +324%Q2 2026
0.16%$9.95+34.8%$13.42$35.2M2,626,446Q1 2024Reduced −34%Q2 2026
0.16%$6.20−10.6%$5.54$44.1M7,962,797Q4 2025Added +1803%Q2 2026
0.16%$445.68−9.6%$402.73$38.3M95,012Q1 2024Added +191%Q2 2026
0.16%$104.83+13.2%$118.62$37.5M315,855Q1 2020Added +1225%Q2 2026
0.16%$48.89+45.0%$70.91$50.3M708,762Q2 2024Added +72%Q2 2026
0.16%$160.11+90.9%$305.62$31M101,569Q4 2021Reduced −16%Q2 2026
0.15%$84.06+4.4%$87.75$42.3M482,525Q1 2024Added +89%Q2 2026
0.15%$194.01+50.8%$292.67$29M99,020Q2 2024Reduced −72%Q2 2026
0.15%$588.18−16.5%$490.99$28.4M57,741Q1 2026Added +808%Q2 2026
0.15%$105.98+38.8%$147.10$42.8M290,881Q4 2020Added +61%Q2 2026
0.15%$18.76+7.2%$20.10$31.7M1,574,882Q2 2025Added +63%Q2 2026
0.15%$66.54+65.1%$109.84$50.9M463,146Q3 2025Reduced −9.4%Q2 2026
0.15%$514.07−29.7%$361.54$22.9M63,229Q3 2025Added +1170%Q2 2026
0.15%$19.45−2.4%$18.99$36.9M1,943,703Q4 2025Added +964%Q2 2026
0.15%$56.80+113%$120.72$61.6M510,527Q3 2025Added +63%Q2 2026
0.14%$144.44−2.2%$141.25$29.1M205,677Q1 2023Added +39%Q2 2026
0.14%$16.05+7.7%$17.28$31.2M1,804,957Q3 2025Reduced −0.6%Q2 2026
0.14%$173.78+1.1%$175.72$40.1M228,121Q1 2020Added +67%Q2 2026
0.14%$135.29+20.6%$163.23$38.7M236,935Q1 2022Added +777%Q2 2026
0.14%$281.97+6.1%$299.16$26.2M87,526Q2 2025Added +121%Q2 2026
0.14%$95.41−13.5%$82.56$27.8M336,573Q3 2025Reduced −8.5%Q2 2026
0.14%$70.80−8.1%$65.04$29.1M448,143Q4 2025Added +73%Q2 2026
0.14%$81.03−6.8%$75.50$30.3M401,678Q1 2026Added +111%Q2 2026
0.13%$286.64−14.1%$246.26$26.8M108,687Q2 2026NewQ2 2026
0.13%$633.60+16.7%$739.57$38M51,333Q2 2021Added +126%Q2 2026
0.13%$910.08+15.4%$1,050.15$29.4M27,950Q1 2026Added +170%Q2 2026
0.13%$60.14−5.9%$56.59$32.2M568,223Q1 2026Added +1885%Q2 2026
0.13%$70.07+7.4%$75.23$31.1M413,101Q1 2022Added +194%Q2 2026
0.13%$141.96+68.3%$238.96$31.6M132,077Q1 2020Added +15%Q2 2026
0.13%$38.52+43.9%$55.43$28.1M506,686Q3 2024Reduced −34%Q2 2026
0.13%$148.51+23.8%$183.87$36.2M196,829Q1 2024Added +122%Q2 2026
0.12%$46.35+5.5%$48.92$36M735,174Q2 2026NewQ2 2026
0.12%$302.82+27.8%$387.10$18.9M48,856Q1 2025Added +15%Q2 2026
0.12%$172.56+2.0%$176.01$28.6M162,466Q4 2021Reduced −27%Q2 2026
0.12%$411.19−45.4%$224.53$22.4M99,584Q3 2025Reduced −6.6%Q2 2026
0.12%$104.02+3.3%$107.44$23.5M218,601Q1 2026Added +172%Q2 2026
0.12%$149.67+12.6%$168.50$36.4M216,225Q2 2026NewQ2 2026
0.12%$22.89+2.0%$23.34$29M1,240,922Q2 2024Added +7.0%Q2 2026
0.12%$54.59+103%$110.56$28.6M258,759Q3 2020Added +2.8%Q2 2026
0.12%$191.29+4.2%$199.40$29M145,544Q2 2026NewQ2 2026
0.12%$203.67+84.0%$374.67$31.1M82,934Q2 2025Added +9.8%Q2 2026
0.12%$207.74−17.5%$171.31$29.6M172,592Q4 2021Added +75%Q2 2026
0.12%$220.81+12.1%$247.52$29.1M117,720Q3 2025Added +1.0%Q2 2026
0.11%$295.74+26.8%$375.10$30.6M81,537Q1 2021Added +224%Q2 2026
0.11%$20.09+13.7%$22.84$34.6M1,516,955Q2 2026NewQ2 2026
0.11%$4.85−35.8%$3.11$23M7,403,211Q4 2024Reduced −11%Q2 2026
0.11%$208.23−23.2%$160.01$18.7M116,787Q1 2026Added +3101%Q2 2026
0.11%$73.06+0.4%$73.33$25.8M351,974Q1 2025Added +6.5%Q2 2026
0.11%$28.58+47.4%$42.12$28.9M684,949Q2 2024Reduced −68%Q2 2026
0.11%$166.09−0.9%$164.64$26.3M159,943Q4 2023Added +74%Q2 2026
0.11%$115.38−1.6%$113.58$28.4M249,708Q2 2025Added +1221%Q2 2026
0.11%$75.26+12.2%$84.41$33.8M400,929Q3 2020Added +187%Q2 2026
0.11%$13.25+31.6%$17.44$29.6M1,698,341Q1 2021Added +134%Q2 2026
0.11%$205.48+24.6%$255.93$32.4M126,415Q2 2024Added +26%Q2 2026
0.11%$434.17+79.2%$778.24$25.1M32,248Q2 2024Reduced −56%Q2 2026
0.11%$38.11+22.1%$46.54$23.5M504,171Q3 2022Reduced −28%Q2 2026
0.11%$157.52+33.6%$210.48$21.9M103,959Q2 2022Added +88%Q2 2026
0.11%$314.16+9.8%$344.86$25.6M74,207Q1 2026Reduced −81%Q2 2026
0.11%$86.07−23.2%$66.11$24.1M364,278Q3 2025Added +31%Q2 2026
0.11%$112.58+21.8%$137.13$22.3M162,592Q4 2025Added +224%Q2 2026
0.11%$343.38+8.7%$373.10$26.9M72,182Q3 2022Added +311%Q2 2026
0.11%$186.06+13.7%$211.55$32.7M154,753Q1 2026Added +5374%Q2 2026
0.10%$87.02−13.2%$75.52$20.8M275,882Q4 2025Added +853%Q2 2026
0.10%$61.03−24.4%$46.14$20.6M446,310Q3 2025Added +313%Q2 2026
0.10%$81.44+3.4%$84.24$23.2M275,279Q3 2020Added +60%Q2 2026
0.10%$54.00+19.5%$64.54$25M387,225Q1 2022Added +130%Q2 2026
0.10%$629.72+50.5%$947.92$25.1M26,503Q1 2020Reduced −4.0%Q2 2026
0.10%$190.56+6.1%$202.12$22.3M110,458Q4 2025Added +6.8%Q2 2026
0.10%$11.90−4.6%$11.35$18.6M1,634,732Q2 2025Reduced −4.6%Q2 2026
0.10%$302.16−7.0%$281.03$24.7M87,905Q2 2021Reduced −62%Q2 2026
0.10%$243.13+36.3%$331.34$25.1M75,611Q3 2025Reduced −8.0%Q2 2026
0.10%$50.00−9.3%$45.35$20.9M461,107Q3 2025Added +301%Q2 2026
0.10%$198.90−32.4%$134.47$21M156,413Q2 2021Added +343%Q2 2026
0.10%$143.64+69.7%$243.73$17.3M71,078Q3 2023Reduced −83%Q2 2026
0.10%$89.98−5.4%$85.13$20.1M236,251Q1 2026Added +974%Q2 2026
0.10%$35.09+52.0%$53.34$22.9M429,904Q3 2025Added +38%Q2 2026
0.10%$88.61−5.2%$83.96$27M321,713Q3 2025Added +796%Q2 2026
0.10%$187.98+11.6%$209.73$27.2M129,642Q3 2025Added +109%Q2 2026
0.09%$28.15−33.0%$18.85$16.7M883,746Q4 2023Added +313%Q2 2026
0.09%$292.52+17.5%$343.78$23.1M67,050Q1 2025Added +50%Q2 2026
0.09%$163.74+14.9%$188.13$21.6M114,940Q1 2026Added +424%Q2 2026
0.09%$37.31−43.1%$21.21$19.5M920,357Q1 2021Reduced −23%Q2 2026
0.09%$79.32−2.9%$77.05$22.7M295,074Q1 2025Added +67%Q2 2026
0.09%$211.80+52.7%$323.45$16.6M51,359Q1 2025Reduced −19%Q2 2026
0.09%$129.58−5.6%$122.32$19.5M159,591Q1 2026Added +208%Q2 2026
0.09%$41.30+0.4%$41.45$19.6M471,953Q2 2026NewQ2 2026
0.09%$52.57−11.8%$46.36$19.9M430,309Q4 2025Added +560%Q2 2026
0.09%$40.25+46.6%$59.02$23.7M400,859Q1 2025Reduced −17%Q2 2026
0.09%$43.13−15.6%$36.38$17.2M473,928Q4 2025Reduced −35%Q2 2026
0.09%$92.19+4.2%$96.08$21.5M223,860Q4 2023Reduced −9.1%Q2 2026
0.09%$36.45−13.0%$31.71$19.4M611,543Q1 2026Reduced −4.3%Q2 2026
0.09%$147.25+91.2%$281.60$35.3M125,491Q3 2025Reduced −18%Q2 2026
0.09%$89.99+2.8%$92.50$23.3M251,786Q2 2026NewQ2 2026
0.09%$315.04−7.4%$291.73$19.4M66,349Q1 2026Added +4636%Q2 2026
0.08%$63.16+19.0%$75.14$20.5M273,253Q1 2023Added +298%Q2 2026
0.08%$12.05+14.1%$13.75$22.3M243,050Q2 2026NewQ2 2026
0.08%$17.94+17.5%$21.08$19.5M924,805Q3 2025Reduced −1.8%Q2 2026
0.08%$208.37+8.1%$225.20$21.8M96,587Q1 2026Added +55%Q2 2026
0.08%$17.83+69.5%$30.21$37.9M1,255,551Q2 2026NewQ2 2026
0.08%$205.73+6.8%$219.68$18.1M82,490Q2 2025Added +6.6%Q2 2026
0.08%$63.42+46.1%$92.64$21M226,541Q2 2021Reduced −8.4%Q2 2026
0.08%$249.89+31.0%$327.30$17.8M54,489Q3 2025Added +18%Q2 2026
0.08%$143.87+4.7%$150.59$20.7M137,724Q3 2020Reduced −13%Q2 2026
0.08%$65.62+119%$143.61$20M139,347Q4 2020Reduced −41%Q2 2026
0.08%$401.97−29.8%$282.23$13.5M47,897Q2 2026NewQ2 2026
0.08%$34.62+11.4%$38.56$17.6M455,817Q1 2024Added +32%Q2 2026
0.08%$135.44−8.2%$124.27$21.4M171,855Q1 2020Reduced −21%Q2 2026
0.08%$515.25−1.4%$507.89$19.7M38,715Q3 2025Added +243%Q2 2026
0.08%$24.62−22.1%$19.17$15.8M821,804Q1 2026Added +159%Q2 2026
0.08%$218.13−49.7%$109.67$15.1M138,062Q2 2024Added +207%Q2 2026
0.08%$93.48+25.0%$116.84$18.9M161,617Q2 2022Reduced −12%Q2 2026
0.08%$32.50+10.3%$35.86$20.8M579,117Q1 2024Added +11%Q2 2026
0.08%$41.13−13.7%$35.48$16.7M471,986Q1 2026Added +2509%Q2 2026
0.08%$88.87+26.9%$112.75$19M168,253Q2 2021Added +29%Q2 2026
0.08%$67.32+8.0%$72.71$18.5M254,223Q3 2025Added +42%Q2 2026
0.08%$703.06——$19M24,845Q1 2026Added +520%Q2 2026
0.08%$59.58−29.4%$42.04$18.6M442,036Q3 2020Added +474%Q2 2026
0.08%$58.47+50.1%$87.77$19.8M225,480Q3 2020Added +0.2%Q2 2026
0.07%$239.43+0.7%$241.05$21.4M88,751Q2 2021Added +6665%Q2 2026
0.07%$52.17−30.8%$36.10$14.2M393,665Q3 2025Added +603%Q2 2026
0.07%$163.71+2.4%$167.62$18.7M111,819Q3 2025Added +972%Q2 2026
0.07%$47.48−5.5%$44.85$17.1M381,107Q2 2026NewQ2 2026
0.07%$89.02+10.1%$97.98$16.6M169,107Q4 2023Added +2.6%Q2 2026
0.07%$20.36+49.7%$30.47$21.9M718,057Q3 2025Added +30%Q2 2026
0.07%$452.07+10.1%$497.75$20M40,180Q1 2026Reduced −81%Q2 2026
0.07%$573.37−10.5%$513.14$17.2M33,528Q3 2020Added +225%Q2 2026
0.07%$31.30+6.8%$33.41$20.3M608,211Q4 2025Added +184%Q2 2026
0.07%$56.11−5.6%$52.94$17.4M328,455Q2 2026NewQ2 2026
0.07%$10.80+52.6%$16.48$21.4M1,298,813Q1 2023Reduced −38%Q2 2026
0.07%$224.33+23.9%$277.88$20M71,854Q3 2021Reduced −61%Q2 2026
0.07%$10.55+20.8%$12.75$14.9M1,171,898Q3 2025Reduced −20%Q2 2026
0.07%$92.87+5.0%$97.50$15.5M159,157Q2 2024Added +42%Q2 2026
0.07%$46.23−9.7%$41.73$15.3M366,296Q4 2025Added +2072%Q2 2026
0.07%$2,310.31−19.6%$1,856.66$18.6M10,009Q3 2022Reduced −32%Q2 2026
0.07%$303.18+71.0%$518.41$10.5M20,185Q3 2025Reduced −46%Q2 2026
0.07%$89.56+95.5%$175.09$17.5M99,738Q1 2024Reduced −39%Q2 2026
0.07%$69.57+10.8%$77.12$15.5M200,771Q3 2025Reduced −2.2%Q2 2026
0.07%$61.97+15.4%$71.53$16M223,031Q3 2024Added +15%Q2 2026
0.07%$88.40−8.2%$81.14$18.3M225,223Q3 2023Added +38%Q2 2026
0.07%$130.85+2.5%$134.08$14.6M109,136Q4 2024Added +14%Q2 2026
0.07%$344.13+33.1%$457.99$15.8M34,525Q1 2026Reduced −97%Q2 2026
0.07%$103.70−5.7%$97.74$14.7M150,116Q3 2020Added +677%Q2 2026
0.07%$132.80−10.2%$119.22$18.9M158,669Q2 2023Added +11966%Q2 2026
0.07%$152.32−15.7%$128.34$15.4M120,370Q3 2020Added +16%Q2 2026
0.07%$120.37+11.8%$134.52$14.1M104,487Q4 2024Added +15%Q2 2026
0.07%$44.70+36.7%$61.12$22.5M368,920Q4 2023Added +126%Q2 2026
0.07%$14.42−18.4%$11.76$12M1,023,816Q2 2026NewQ2 2026
0.07%$107.27−5.1%$101.84$14.5M141,897Q3 2025Added +173%Q2 2026
0.07%$676.67+55.0%$1,048.60$19.5M18,629Q3 2025Added +220%Q2 2026
0.07%$101.70+27.3%$129.48$15.5M120,033Q4 2022Reduced −48%Q2 2026
0.06%$61.32−10.5%$54.89$15.1M274,911Q1 2021Added +33%Q2 2026
0.06%$174.77−41.6%$102.10$11.9M116,250Q1 2026Added +253%Q2 2026
0.06%$230.57−21.1%$181.89$10.6M58,526Q1 2026Added +128%Q2 2026
0.06%$36.94+8.8%$40.19$19M472,990Q1 2026Added +585%Q2 2026
0.06%$55.69+13.5%$63.22$19M300,604Q1 2026Added +4285%Q2 2026
0.06%$263.74−10.2%$236.90$13.4M56,643Q3 2020Added +12%Q2 2026
0.06%$479.18+8.6%$520.40$11.1M21,316Q3 2025Reduced −46%Q2 2026
0.06%$46.91+6.4%$49.90$16.5M331,413Q2 2026NewQ2 2026
0.06%$48.46−7.4%$44.86$12.9M287,790Q3 2025Added +1.6%Q2 2026
0.06%$28.52+0.0%$28.53$13.3M466,337Q4 2025Added +17%Q2 2026
0.06%$176.12−0.4%$175.49$14.6M83,031Q2 2026NewQ2 2026
0.06%$581.61−9.5%$526.42$17M32,219Q4 2025Reduced −11%Q2 2026
0.06%$144.62−5.7%$136.33$12.3M90,124Q2 2026NewQ2 2026
0.06%$77.28+4.2%$80.52$13.5M168,059Q4 2025Added +8.8%Q2 2026
0.06%$76.52+2.2%$78.20$13.5M172,898Q1 2020Added +250%Q2 2026
0.06%$146.70+15.9%$170.08$9.9M58,217Q4 2025Added +2.2%Q2 2026
0.06%$19.09+76.1%$33.62$16.9M503,309Q1 2025Added +22%Q2 2026
0.06%$76.18+0.9%$76.90$13.3M172,689Q1 2025Added +26%Q2 2026
0.06%$172.93−18.4%$141.03$11.6M82,400Q3 2020Added +730%Q2 2026
0.06%$30.13−26.9%$22.01$11.5M523,865Q3 2025Added +111%Q2 2026
0.06%$72.93+18.5%$86.41$15.4M177,921Q3 2025Added +5167%Q2 2026
0.06%$449.10+2.1%$458.69$13.8M30,139Q2 2026NewQ2 2026
0.06%$195.37+11.4%$217.56$12.4M57,083Q1 2025Added +39%Q2 2026
0.05%$186.00+24.0%$230.63$12.9M56,149Q2 2024Reduced −73%Q2 2026
0.05%$513.69+0.9%$518.22$12.8M24,628Q3 2025Added +411%Q2 2026
0.05%$47.81−11.8%$42.15$15M354,817Q2 2026NewQ2 2026
0.05%$238.68−5.0%$226.73$15.3M67,381Q3 2020Added +72%Q2 2026
0.05%$187.48−4.4%$179.31$10M55,597Q3 2025Added +188%Q2 2026
0.05%$1,948.68+6.0%$2,065.89$12.9M6,236Q3 2025Reduced −33%Q2 2026
0.05%$48.76−29.6%$34.34$11.4M332,616Q2 2024Added +473%Q2 2026
0.05%$21.18+11.0%$23.52$13.6M576,318Q4 2024Added +146%Q2 2026
0.05%$48.73+17.0%$57.03$12.2M213,493Q3 2025Reduced −28%Q2 2026
0.05%$35.44+17.1%$41.50$14M336,896Q2 2026NewQ2 2026
0.05%$176.78−20.0%$141.34$9.6M67,802Q4 2025Added +301%Q2 2026
0.05%$257.24+43.9%$370.27$14.3M38,570Q4 2021Added +42%Q2 2026
0.05%$82.21+25.6%$103.25$14.9M144,423Q4 2020Reduced −38%Q2 2026
0.05%$109.17+4.0%$113.53$13.3M116,719Q4 2022Reduced −23%Q2 2026
0.05%$135.61+5.0%$142.34$15.6M109,612Q2 2026NewQ2 2026
0.05%$287.06+2.4%$294.08$15.1M51,486Q3 2025Added +247%Q2 2026
0.05%$55.80−18.8%$45.31$12.6M277,592Q1 2026Added +83%Q2 2026
0.05%$146.64+82.4%$267.46$12.4M46,474Q2 2024Reduced −61%Q2 2026
0.05%$68.85+20.2%$82.77$14.1M170,130Q2 2026NewQ2 2026
0.05%$52.05+8.0%$56.21$12.3M219,687Q2 2026NewQ2 2026
0.05%$334.83+10.9%$371.35$13.5M36,467Q4 2025Reduced −26%Q2 2026
0.05%$49.34+75.5%$86.61$12.7M146,639Q4 2025Reduced −63%Q2 2026
0.05%$42.96+56.9%$67.41$9.1M135,517Q3 2025Added +70%Q2 2026
0.05%$66.80+12.9%$75.41$11.9M158,444Q1 2026Added +77%Q2 2026
0.05%$226.13+15.1%$260.38$7.1M27,198Q1 2026Reduced −29%Q2 2026
0.05%$256.78+3.1%$264.71$11.8M44,644Q4 2025Added +27%Q2 2026
0.05%$38.04+1.5%$38.60$14.2M369,028Q1 2026Added +1757%Q2 2026
0.05%$103.70+15.1%$119.41$12.6M105,870Q1 2020Added +3.7%Q2 2026
0.05%$102.46+38.0%$141.41$18.6M131,677Q2 2024Reduced −47%Q2 2026
0.05%$153.19+8.4%$166.08$11M66,120Q3 2024Added +1190%Q2 2026
0.05%$47.02+52.8%$71.86$11.5M159,840Q1 2026Reduced −51%Q2 2026
0.05%$881.27+7.5%$946.96$11.4M12,017Q3 2025Reduced −44%Q2 2026
0.05%$105.18+31.3%$138.11$11.9M86,416Q3 2025Reduced −34%Q2 2026
0.05%$73.45+0.4%$73.72$11.3M153,894Q2 2026NewQ2 2026
0.05%$39.20+8.7%$42.61$10.2M239,674Q3 2025Reduced −3.6%Q2 2026
0.05%$79.82−8.1%$73.36$10.6M144,263Q2 2026NewQ2 2026
0.05%$33.64+17.5%$39.53$7.3M183,455Q2 2026NewQ2 2026
