Pioneer Natural Resources Co. – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Farallon Capital Management | New | 3,120,000 |
| Anand Parekh | Sold out | 0 |
| Zach Schreiber | Sold out | 0 |
| Jeremy Grantham | New | 240,096 |
| Yacktman Asset Management | Reduced −13% | 1,114,110 |
| Leon Cooperman | Reduced −32% | 200,000 |
| Ray Dalio | Reduced −68% | 33,962 |
| Mario Gabelli | Added +745% | 8,624 |
| National Pension Service (Korea) | Added +2.5% | 445,097 |
| Lee Ainslie | Added +78% | 5,486 |
| Barry Ritholtz | New | 1,072 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.