Pioneer Natural Resources Co. – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Farallon Capital Management | Added +13% | 3,520,000 |
| Yacktman Asset Management | Reduced −72% | 307,400 |
| Leon Cooperman | Sold out | 0 |
| National Pension Service (Korea) | Added +3.6% | 461,323 |
| Jeremy Grantham | Added +15% | 276,122 |
| Ray Dalio | Reduced −49% | 17,153 |
| Lee Ainslie | Sold out | 0 |
| Tom Russo | Sold out | 0 |
| Mario Gabelli | Reduced −6.5% | 8,063 |
| Barry Ritholtz | Reduced −19% | 867 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.