Ebay Inc. – Investors and Politicians Who Own It
EBAY, 2 share classes and securities
Investors who own it
7 tracked investors, $803.4M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Andrew WellingtonLyrical Asset Management, Q2 2026 | $380.1M | 4.82% |
Yacktman Asset ManagementQ2 2026 | $141.1M | 1.74% |
Nick TrainLindsell Train, Q2 2026 | $124.7M | 4.74% |
| $111.1M | 0.07% | |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $34.7M | 0.08% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $10.1M | 0.15% |
Ray DalioBridgewater Associates, Q2 2026 | $1.7M | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Robert P. Bresnahan, Jr.R-PA · House | $10K | 0.06% |
Gilbert Ray Cisneros, Jr.D-CA · House | $10K | 0.02% |
Alan ArmstrongR-OK · Senate | $9.8K | 0.20% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Bill Nygren | Reduced −100% | 10,568 |
| Ray Dalio | Added +531% | 1,780,737 |
| Nick Train | Reduced −11% | 3,646,121 |
| Yacktman Asset Management | Reduced −8.7% | 2,481,261 |
| Andrew Wellington | Added +1.2% | 4,036,934 |
| National Pension Service (Korea) | Reduced −8.7% | 888,812 |
| Jeremy Grantham | Reduced −5.8% | 834,090 |
| Lee Ainslie | Sold out | 0 |
| Anand Parekh | New | 5,650 |
| Mario Gabelli | Reduced −3.4% | 18,250 |
| Barry Ritholtz | Added +7.4% | 63,136 |
| Dodge & Cox | Reduced −3.4% | 14,700 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Alan ArmstrongR-OK · Senate | Bought$1K–$15K | Mar 27, 2026disclosed Jul 21, 2026 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Jun 24, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |
John BoozmanJointR-AR · Senate | Sold$1K–$15K | Jan 14, 2025disclosed Feb 8, 2025 |
John JamesR-MI · House | Sold$1K–$15K | Sep 4, 2024disclosed Sep 6, 2024 |
Tommy TubervilleJointR-AL · Senate | Sold$1K–$15K | Mar 29, 2021disclosed Jul 23, 2021 |
Thomas R. SuozziD-NY · House | Sold$15K–$50K | Jan 5, 2017disclosed Sep 23, 2021 |
Thomas R. SuozziD-NY · House | Sold$15K–$50K | Jan 5, 2017disclosed Dec 19, 2022 |