Ebay Inc. – Investors and Politicians Who Own It
EBAY, 2 share classes and securities
Investors who own it
7 tracked investors, $803.4M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Andrew WellingtonLyrical Asset Management, Q2 2026 | $380.1M | 4.82% |
Yacktman Asset ManagementQ2 2026 | $141.1M | 1.74% |
Nick TrainLindsell Train, Q2 2026 | $124.7M | 4.74% |
| $111.1M | 0.07% | |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $34.7M | 0.08% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $10.1M | 0.15% |
Ray DalioBridgewater Associates, Q2 2026 | $1.7M | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Robert P. Bresnahan, Jr.R-PA · House | $10K | 0.06% |
Gilbert Ray Cisneros, Jr.D-CA · House | $10K | 0.02% |
Alan ArmstrongR-OK · Senate | $9.8K | 0.20% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Anand Parekh | Reduced −85% | 281,433 |
| Ray Dalio | Reduced −96% | 4,011 |
| National Pension Service (Korea) | Added +3.9% | 1,048,532 |
| Yacktman Asset Management | Reduced −0.2% | 1,529,194 |
| Nick Train | Reduced −7.3% | 1,927,485 |
| Andrew Wellington | Reduced −5.1% | 3,492,629 |
| Lee Ainslie | Sold out | 0 |
| Jeremy Grantham | Reduced −7.6% | 530,286 |
| Barry Ritholtz | Added +9.8% | 79,288 |
| Dodge & Cox | Reduced −7.8% | 11,750 |
| Mario Gabelli | Reduced −1.6% | 15,115 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Alan ArmstrongR-OK · Senate | Bought$1K–$15K | Mar 27, 2026disclosed Jul 21, 2026 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Jun 24, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |
John BoozmanJointR-AR · Senate | Sold$1K–$15K | Jan 14, 2025disclosed Feb 8, 2025 |
John JamesR-MI · House | Sold$1K–$15K | Sep 4, 2024disclosed Sep 6, 2024 |
Tommy TubervilleJointR-AL · Senate | Sold$1K–$15K | Mar 29, 2021disclosed Jul 23, 2021 |
Thomas R. SuozziD-NY · House | Sold$15K–$50K | Jan 5, 2017disclosed Sep 23, 2021 |
Thomas R. SuozziD-NY · House | Sold$15K–$50K | Jan 5, 2017disclosed Dec 19, 2022 |