Liberty Global PLC Lilac - A – Investors and Politicians Who Own It
No ticker, 4 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Seth Klarman | Reduced −0.7% | 47,504,310 |
| Bill Nygren | Reduced −6.3% | 32,062,554 |
| Howard Marks | New | 1,946,000 |
| Howard Marks | Sold out | 0 |
| Jeremy Grantham | Reduced −49% | 708,699 |
| Andrew Wellington | Reduced −4.9% | 7,772,786 |
| Mario Gabelli | Reduced −3.2% | 1,483,331 |
| Mario Gabelli | Added +0.4% | 797,268 |
| Francis Chou | Added +707% | 96,823 |
| Wally Weitz | Reduced −11% | 1,711,000 |
| Jeremy Grantham | Reduced −14% | 1,895,177 |
| Ray Dalio | Reduced −78% | 13,759 |
| Barry Ritholtz | Sold out | 0 |
| Lee Ainslie | Added +35% | 19,267 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.