Liberty Global PLC Lilac - A – Investors and Politicians Who Own It
No ticker, 4 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Seth Klarman | Reduced −6.0% | 42,311,011 |
| Andrew Wellington | Added +0.7% | 7,266,144 |
| Jeremy Grantham | Reduced −23% | 1,423,194 |
| Mario Gabelli | Reduced −13% | 1,116,048 |
| Jeremy Grantham | Reduced −24% | 308,960 |
| Mario Gabelli | Added +8.2% | 938,896 |
| Dodge & Cox | Reduced −0.4% | 4,855,669 |
| Wally Weitz | Reduced −1.4% | 1,436,500 |
| Bill Nygren | Reduced −1.3% | 20,426,739 |
| Ray Dalio | Sold out | 0 |
| Lee Ainslie | Sold out | 0 |
| Tom Gayner | Reduced −6.1% | 168,000 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.