Ishares Core MSCI Emerging – Investors and Politicians Who Own It
IEMG, 7 share classes and securities
Investors who own it
9 tracked investors, $345.3M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Ray DalioBridgewater Associates, Q2 2026 | $110M | 0.45% |
Ray DalioBridgewater Associates, Q2 2026 | $90.1M | 0.37% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $75.2M | 1.12% |
George SorosSoros Fund Management, Q2 2026 | $36.3M | 0.45% |
Castle Hook PartnersQ2 2026 | $23.7M | 0.11% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $6.4M | 0.01% |
Leon CoopermanLeon Cooperman (Omega), Q2 2026 | $1.9M | 0.05% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $1.2M | 0.00% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $506K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | $461.4K | 1.07% |
Kelly MorrisonD-MN · House | $255.3K | 1.13% |
Markwayne MullinR-OK · Senate | $133.5K | 1.30% |
Lori TrahanD-MA · House | $132.3K | 9.90% |
Zoe LofgrenD-CA · House | $80K | 3.18% |
Mikie SherrillD-NJ · House | $66.1K | 0.62% |
Neal P. DunnR-FL · House | $49.8K | 0.75% |
Bruce WestermanR-AR · House | $40K | 3.64% |
Chellie PingreeD-ME · House | $40K | 3.93% |
Rick LarsenD-WA · House | $40K | 3.33% |
Julia LetlowR-LA · House | $29.5K | 2.07% |
Earl BlumenauerD-OR · House | $13.9K | 0.55% |
Josh GottheimerD-NJ · House | $9.8K | 0.03% |
Lizzie FletcherD-TX · House | $9.8K | 0.13% |
Cliff BentzR-OR · House | $9.8K | 0.28% |
Jared MoskowitzD-FL · House | $9.8K | 0.20% |
Jake AuchinclossD-MA · House | $9.8K | 0.26% |
Brian BabinR-TX · House | $616 | 0.04% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Ray Dalio | Reduced −0.7% | 17,659,209 |
| George Soros | Reduced −45% | 354,686 |
| Jeremy Grantham | Sold out | 0 |
| Jeremy Grantham | Reduced −87% | 13,251 |
| Leon Cooperman | New | 14,305 |
| Barry Ritholtz | Added +6.5% | 498,246 |
| Barry Ritholtz | Reduced −5.8% | 10,641 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Markwayne MullinJointR-OK · Senate | Bought$50K–$100K | Dec 26, 2024disclosed Jan 3, 2025 |
Markwayne MullinJointR-OK · Senate | Bought$1K–$15K | Nov 27, 2024disclosed Dec 19, 2024 |
Carol D. MillerR-WV · House | Bought$50K–$100K | Oct 6, 2023disclosed Nov 9, 2023 |
Carol D. MillerSpouseR-WV · House | Bought$15K–$50K | Oct 6, 2023disclosed Nov 9, 2023 |