Jd.com Inc. – Investors and Politicians Who Own It
JD, 3 share classes and securities
Investors who own it
9 tracked investors, $333.7M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Dodge & CoxQ2 2026 | $310.7M | 0.16% |
George SorosBondSoros Fund Management, Q2 2026 | $98.5M | 1.21% |
Howard MarksBondOaktree Capital Management, Q2 2026 | $7.9M | 0.11% |
Chris DavisDavis Selected Advisers, Q2 2026 | $7.2M | 0.03% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $6.5M | 0.01% |
Chase ColemanTiger Global Management, Q2 2026 | $5.1M | 0.02% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $2.3M | 0.03% |
Boaz WeinsteinSaba Capital Management, Q2 2026 | $1.6M | 0.04% |
Daniel SchneebergerADAR1 Capital Management, Q2 2026 | $254.8K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Philippe Laffont | Added +33490% | 8,248,048 |
| Dodge & Cox | Added +0.0% | 22,482,449 |
| David Tepper | Added +69% | 7,300,000 |
| Chris Davis | Reduced −80% | 867,641 |
| George Soros | Added +114% | 2,730,000 |
| David Greenspan | Added +82% | 2,458,000 |
| Zhang Lei | Added +2523% | 1,600,000 |
| Takis Sparaggis | Reduced −24% | 5,027,272 |
| Michael BurryPut | New | 500,000 |
| John Rogers | New | 441,693 |
| Rob Citrone | New | 366,100 |
| Michael Burry | Added +100% | 500,000 |
| Jeremy Grantham | Added +44% | 366,630 |
| Chase Coleman | Reduced −58% | 344,309 |
| Howard Marks | Reduced −38% | 1,760,208 |
| Barry Ritholtz | Added +33% | 65,457 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Aug 13, 2025disclosed Sep 12, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Jun 24, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 17, 2025disclosed Aug 13, 2025 |
Sheri BiggsSpouseR-SC · House | Sold$1K–$15K | Mar 18, 2025disclosed Oct 5, 2025 |
Shri ThanedarD-MI · House | Sold$1K–$15K | Apr 22, 2022disclosed Feb 9, 2023 |