Paramount Global – Investors and Politicians Who Own It
PARAA, 3 share classes and securities
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Warren Buffett | Sold out | 0 |
| Philippe Laffont | New | 3,678,056 |
| Mario Gabelli | Reduced −1.9% | 2,871,371 |
| Leon Cooperman | New | 1,025,000 |
| Jeremy Grantham | Reduced −5.2% | 2,441,709 |
| John Rogers | Added +17% | 14,042,265 |
| Ray Dalio | New | 217,742 |
| Lee Ainslie | Sold out | 0 |
| Mario Gabelli | Added +1.4% | 475,852 |
| Mario Gabelli | Sold out | 0 |
| Chris Bloomstran | Added +14% | 1,682,416 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Daniel S. GoldmanD-NY · House | Sold$1K–$15K | Jul 12, 2023disclosed Aug 13, 2023 |