PDD Holdings Inc. – Investors and Politicians Who Own It
PDD, 3 share classes and securities
Investors who own it
9 tracked investors, $3.2B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Duan YongpingH&H International Investment, Q2 2026 | $1.9B | 9.99% |
Li LuHimalaya Capital Management, Q2 2026 | $820.9M | 22.2% |
Dodge & CoxQ2 2026 | $347.1M | 0.18% |
Boaz WeinsteinPutSaba Capital Management, Q2 2026 | $49.8M | 1.28% |
Zhang LeiHHLR Advisors (Hillhouse), Q2 2026 | $38.1M | 4.58% |
Norbert LouPunch Card Management, Q2 2026 | $31.7M | 12.4% |
| $14.6M | 0.01% | |
Boaz WeinsteinSaba Capital Management, Q2 2026 | $8.9M | 0.23% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $689.8K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Zhang Lei | Reduced −88% | 500,000 |
| Li Lu | Added +134% | 10,761,119 |
| Dodge & Cox | Added +0.3% | 4,550,000 |
| Duan Yongping | Added +27% | 25,022,094 |
| David Tepper | Sold out | 0 |
| National Pension Service (Korea) | Reduced −8.9% | 191,375 |
| Boaz Weinstein | Added +124% | 116,400 |
| Barry Ritholtz | Reduced −25% | 9,043 |
| Howard Marks | Sold out | 0 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jul 16, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold part$1K–$15K | Jun 10, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 9, 2025disclosed Aug 13, 2025 |