PDD Holdings Inc. – Investors and Politicians Who Own It
PDD, 3 share classes and securities
Investors who own it
9 tracked investors, $3.2B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Duan YongpingH&H International Investment, Q2 2026 | $1.9B | 9.99% |
Li LuHimalaya Capital Management, Q2 2026 | $820.9M | 22.2% |
Dodge & CoxQ2 2026 | $347.1M | 0.18% |
Boaz WeinsteinPutSaba Capital Management, Q2 2026 | $49.8M | 1.28% |
Zhang LeiHHLR Advisors (Hillhouse), Q2 2026 | $38.1M | 4.58% |
Norbert LouPunch Card Management, Q2 2026 | $31.7M | 12.4% |
| $14.6M | 0.01% | |
Boaz WeinsteinSaba Capital Management, Q2 2026 | $8.9M | 0.23% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $689.8K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Zhang Lei | Reduced −43% | 2,730,275 |
| Philippe Laffont | Reduced −93% | 184,628 |
| Chase Coleman | New | 2,628,681 |
| David Tepper | Added +1.0% | 5,356,132 |
| Karthik Sarma | Reduced −6.6% | 4,064,381 |
| Duan Yongping | Added +85% | 7,228,700 |
| SCGE Management (Sequoia Capital Global Equities) | Sold out | 0 |
| Alex Sacerdote | Reduced −10% | 1,370,266 |
| Dan Sundheim | Sold out | 0 |
| Ray Dalio | Reduced −0.4% | 1,246,898 |
| Marc Stad | Added +49% | 5,572,094 |
| Norbert Lou | New | 130,000 |
| Howard Marks | Reduced −1.9% | 277,767 |
| Michael Burry | New | 75,000 |
| National Pension Service (Korea) | Added +0.5% | 181,311 |
| Polen Capital | Reduced −29% | 67,092 |
| Boaz Weinstein | Reduced −11% | 25,000 |
| Barry Ritholtz | Added +3.1% | 13,894 |
| Anand Parekh | Sold out | 0 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jul 16, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold part$1K–$15K | Jun 10, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 9, 2025disclosed Aug 13, 2025 |