United Airlines Holdings Inc. – Investors and Politicians Who Own It
UAL, 2 share classes and securities
Investors who own it
12 tracked investors, $1.4B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
David GreenspanSlate Path Capital, Q2 2026 | $452.2M | 6.26% |
Karthik SarmaSRS Investment Management, Q2 2026 | $400.2M | 3.70% |
Zach SchreiberPointState Capital, Q2 2026 | $121M | 1.55% |
Castle Hook PartnersQ2 2026 | $120M | 0.55% |
Stanley DruckenmillerDuquesne Family Office, Q2 2026 | $108.1M | 2.07% |
Anand ParekhAlyeska Investment Group, Q2 2026 | $107.6M | 0.28% |
Larry RobbinsGlenview Capital Management, Q2 2026 | $67.3M | 1.23% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $33.3M | 0.07% |
Ray DalioBridgewater Associates, Q2 2026 | $29.7M | 0.12% |
| $6M | 0.00% | |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $2.5M | 0.04% |
Polen CapitalQ2 2026 | $717.6K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Josh GottheimerD-NJ · House | $73.9K | 0.23% |
Julie JohnsonD-TX · House | $7.9K | 0.04% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Anand Parekh | Reduced −90% | 393,441 |
| Ray Dalio | Reduced −81% | 286,287 |
| Castle Hook Partners | Sold out | 0 |
| David Tepper | New | 550,000 |
| Larry Robbins | Added +77% | 568,862 |
| Jeremy Grantham | Added +2295% | 235,004 |
| Stanley DruckenmillerCall | Sold out | 0 |
| David Greenspan | Added +1.4% | 1,153,272 |
| Stanley Druckenmiller | Added +2.3% | 377,120 |
| Lee Ainslie | Sold out | 0 |
| Barry Ritholtz | Added +241% | 19,384 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | Sold$1K–$15K | Feb 10, 2026disclosed Mar 9, 2026 |
Gilbert Ray Cisneros, Jr.D-CA · House | Bought$1K–$15K | Dec 19, 2025disclosed Jan 12, 2026 |
Daniel S. GoldmanD-NY · House | Sold part$1K–$15K | Apr 10, 2023disclosed May 19, 2023 |
Daniel S. GoldmanD-NY · House | Bought$1K–$15K | Apr 10, 2023disclosed May 19, 2023 |
Daniel S. GoldmanD-NY · House | Bought$1K–$15K | Jan 31, 2023disclosed Feb 24, 2023 |
Josh GottheimerJointD-NJ · House | Bought$15K–$50K | Mar 17, 2020disclosed Apr 11, 2020 |