SS Comm Select Sector Spdr – Investors and Politicians Who Own It
XLF, 13 share classes and securities
Investors who own it
17 tracked investors, $27.6M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Paul SingerPutElliott Investment Management, Q2 2026 | $958.6M | 4.23% |
Paul SingerPutElliott Investment Management, Q2 2026 | $832.7M | 3.67% |
Paul SingerPutElliott Investment Management, Q2 2026 | $799.5M | 3.53% |
George SorosPutSoros Fund Management, Q2 2026 | $106.2M | 1.30% |
Mario GabelliGAMCO Investors, Q2 2026 | $8.2M | 0.07% |
Mario GabelliGAMCO Investors, Q2 2026 | $5.5M | 0.05% |
Mario GabelliGAMCO Investors, Q2 2026 | $3.9M | 0.03% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $3.1M | 0.05% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $1.5M | 0.02% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $1.2M | 0.02% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $979K | 0.01% |
Mario GabelliGAMCO Investors, Q2 2026 | $793.3K | 0.01% |
George SorosSoros Fund Management, Q2 2026 | $657.8K | 0.01% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $596.6K | 0.01% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $515.6K | 0.01% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $388.2K | 0.01% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $368K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | $372.5K | 0.86% |
Rick W. AllenR-GA · House | $222K | 3.03% |
Mikie SherrillD-NJ · House | $46.2K | 0.43% |
Robert J. WittmanR-VA · House | $32.3K | 2.06% |
Katherine M. ClarkD-MA · House | $32.3K | 0.36% |
Lizzie FletcherD-TX · House | $23.8K | 0.32% |
David RouzerR-NC · House | $7.9K | 1.55% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Paul SingerPut | Added +56% | 22,600,000 |
| Zach SchreiberPut | New | 1,700,000 |
| George Soros | Added +22720% | 2,800,000 |
| Paul Singer | New | 1,460,000 |
| George SorosPut | New | 750,000 |
| Zach SchreiberCall | Sold out | 0 |
| Paul SingerCall | New | 550,000 |
| Paul SingerPut | New | 450,000 |
| George SorosPut | New | 500,000 |
| Paul SingerPut | Reduced −6.7% | 7,000,000 |
| Mario Gabelli | Added +360% | 46,000 |
| Mario Gabelli | Reduced −0.6% | 164,325 |
| Mario Gabelli | Added +3.3% | 43,233 |
| Barry Ritholtz | New | 2,805 |
| Barry Ritholtz | Reduced −9.6% | 5,066 |
| Barry Ritholtz | Reduced −18% | 4,541 |
| Barry Ritholtz | Reduced −14% | 2,967 |
| Barry Ritholtz | Reduced −19% | 8,248 |
| Mario Gabelli | Reduced −0.1% | 16,060 |
| Barry Ritholtz | Reduced −8.4% | 2,486 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Dec 17, 2025disclosed Jan 15, 2026 |
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Dec 17, 2025disclosed Aug 5, 2026 |
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Dec 17, 2025disclosed Aug 5, 2026 |
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Dec 17, 2025disclosed Aug 5, 2026 |
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Dec 17, 2025disclosed Jan 15, 2026 |
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Dec 17, 2025disclosed Jan 15, 2026 |
Jared MoskowitzD-FL · House | Bought$15K–$50K | Nov 8, 2024disclosed Dec 9, 2024 |
Tommy TubervilleR-AL · Senate | Sold$15K–$50K | Aug 1, 2022disclosed Sep 15, 2022 |
Tommy TubervilleJointR-AL · Senate | Sold$15K–$50K | Aug 1, 2022disclosed Sep 15, 2022 |
Robert J. WittmanR-VA · House | Bought$1K–$15K | Jan 28, 2022disclosed Feb 13, 2022 |
Pete SessionsR-TX · House | Sold$15K–$50K | Jan 18, 2022disclosed Feb 11, 2022 |
Thomas R. SuozziD-NY · House | Sold$50K–$100K | Aug 16, 2021disclosed Sep 23, 2021 |
Tommy TubervilleR-AL · Senate | Bought$15K–$50K | Jul 16, 2021disclosed Aug 13, 2021 |
Thomas R. SuozziD-NY · House | Bought$50K–$100K | Jun 9, 2021disclosed Sep 23, 2021 |
David RouzerR-NC · House | Sold part$1K–$15K | Sep 2, 2020disclosed Sep 28, 2020 |