Block Inc. – Investors and Politicians Who Own It
XYZ, 5 share classes and securities
Investors who own it
10 tracked investors, $1.7B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Frank SandsSands Capital Management, Q2 2026 | $428.1M | 1.59% |
Chase ColemanTiger Global Management, Q2 2026 | $347.8M | 1.45% |
Cathie WoodARK Investment Management, Q2 2026 | $235.4M | 1.53% |
Zach SchreiberPointState Capital, Q2 2026 | $235.2M | 3.01% |
Dan LoebThird Point, Q2 2026 | $194.5M | 4.16% |
Larry RobbinsGlenview Capital Management, Q2 2026 | $91M | 1.66% |
| $71.2M | 0.05% | |
Ray DalioBridgewater Associates, Q2 2026 | $31.4M | 0.13% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $17.6M | 0.04% |
Howard MarksBondOaktree Capital Management, Q2 2026 | $17.1M | 0.24% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | $9.4K | 0.02% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Andreas Halvorsen | New | 5,420,475 |
| Frank Sands | Added +21% | 10,340,740 |
| Chase Coleman | Added +109% | 3,944,440 |
| Zach Schreiber | New | 1,869,376 |
| Marc Stad | Reduced −0.0% | 9,233,515 |
| David Tepper | Added +756% | 641,800 |
| Jeremy Grantham | Reduced −83% | 74,404 |
| Cathie Wood | Reduced −24% | 3,091,655 |
| Ray Dalio | Reduced −13% | 1,736,983 |
| National Pension Service (Korea) | Reduced −9.7% | 751,564 |
| Anand Parekh | Reduced −49% | 127,986 |
| Howard MarksBond | Reduced −64% | 2,464,000 |
| Castle Hook Partners | New | 19,909 |
| Howard MarksBond | Reduced −73% | 514,000 |
| Lee Ainslie | New | 16,185 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Jefferson ShreveR-IN · House | Sold$15K–$50K | May 8, 2025disclosed Jun 22, 2025 |
Jefferson ShreveR-IN · House | Sold part$15K–$50K | Apr 11, 2025disclosed May 8, 2025 |
Jefferson ShreveR-IN · House | Bought$50K–$100K | Mar 31, 2025disclosed Apr 11, 2025 |
Josh GottheimerJointD-NJ · House | Sold$1K–$15K | Feb 27, 2025disclosed Mar 6, 2025 |
Jefferson ShreveR-IN · House | Sold$15K–$50K | Feb 24, 2025disclosed Mar 9, 2025 |
Josh GottheimerJointD-NJ · House | Bought$1K–$15K | Feb 3, 2025disclosed Mar 6, 2025 |