Block Inc. – Investors and Politicians Who Own It
XYZ, 5 share classes and securities
Investors who own it
10 tracked investors, $1.7B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Frank SandsSands Capital Management, Q2 2026 | $428.1M | 1.59% |
Chase ColemanTiger Global Management, Q2 2026 | $347.8M | 1.45% |
Cathie WoodARK Investment Management, Q2 2026 | $235.4M | 1.53% |
Zach SchreiberPointState Capital, Q2 2026 | $235.2M | 3.01% |
Dan LoebThird Point, Q2 2026 | $194.5M | 4.16% |
Larry RobbinsGlenview Capital Management, Q2 2026 | $91M | 1.66% |
| $71.2M | 0.05% | |
Ray DalioBridgewater Associates, Q2 2026 | $31.4M | 0.13% |
Jeremy GranthamGMO (Grantham Mayo Van Otterloo), Q2 2026 | $17.6M | 0.04% |
Howard MarksBondOaktree Capital Management, Q2 2026 | $17.1M | 0.24% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
| Politician | Est. value | Share of portfolio |
|---|---|---|
Gilbert Ray Cisneros, Jr.D-CA · House | $9.4K | 0.02% |
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Andreas Halvorsen | Sold out | 0 |
| Marc Stad | Reduced −29% | 6,549,747 |
| Frank Sands | Added +12% | 11,603,057 |
| Zach Schreiber | Sold out | 0 |
| Ray Dalio | Reduced −93% | 125,381 |
| Chase Coleman | Added +12% | 4,423,312 |
| Larry Robbins | New | 322,319 |
| David Tepper | Reduced −42% | 370,000 |
| Cathie Wood | Reduced −14% | 2,673,415 |
| Howard MarksBond | Added +1848% | 10,014,000 |
| Jeremy Grantham | Sold out | 0 |
| National Pension Service (Korea) | Added +2.2% | 768,450 |
| Anand Parekh | Reduced −32% | 87,507 |
| Castle Hook Partners | Sold out | 0 |
| Lee Ainslie | Sold out | 0 |
| Howard MarksBond | Added +37% | 3,371,000 |
| Mario Gabelli | New | 2,928 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Jefferson ShreveR-IN · House | Sold$15K–$50K | May 8, 2025disclosed Jun 22, 2025 |
Jefferson ShreveR-IN · House | Sold part$15K–$50K | Apr 11, 2025disclosed May 8, 2025 |
Jefferson ShreveR-IN · House | Bought$50K–$100K | Mar 31, 2025disclosed Apr 11, 2025 |
Josh GottheimerJointD-NJ · House | Sold$1K–$15K | Feb 27, 2025disclosed Mar 6, 2025 |
Jefferson ShreveR-IN · House | Sold$15K–$50K | Feb 24, 2025disclosed Mar 9, 2025 |
Josh GottheimerJointD-NJ · House | Bought$1K–$15K | Feb 3, 2025disclosed Mar 6, 2025 |