Flutter Entertainment Plc-Di – Investors and Politicians Who Own It
FLUT
Investors who own it
3 tracked investors, $152.8M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Zach SchreiberPointState Capital, Q2 2026 | $87.3M | 1.12% |
Dodge & CoxQ2 2026 | $64.3M | 0.03% |
| $1.3M | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Bill Nygren | New | 573,575 |
| Frank Sands | Reduced −5.0% | 2,195,271 |
| George Soros | Added +285% | 580,743 |
| Zach Schreiber | Reduced −32% | 544,704 |
| Andreas Halvorsen | Added +37% | 2,554,206 |
| Stanley Druckenmiller | Added +1985% | 377,475 |
| Henry Ellenbogen | New | 211,016 |
| Farallon Capital Management | Added +167% | 241,467 |
| Brad Gerstner | Added +49% | 568,410 |
| Anand Parekh | Sold out | 0 |
| Lee Ainslie | Reduced −4.5% | 228,756 |
| Dan Loeb | Added +11% | 970,000 |
| National Pension Service (Korea) | Added +2.0% | 221,894 |
| Stephen Mandel | Added +16% | 2,219,896 |
| John Armitage | Added +17% | 2,193,794 |
| Barry Ritholtz | Reduced −3.4% | 1,666 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.