Flutter Entertainment Plc-Di – Investors and Politicians Who Own It
FLUT
Investors who own it
3 tracked investors, $152.8M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Zach SchreiberPointState Capital, Q2 2026 | $87.3M | 1.12% |
Dodge & CoxQ2 2026 | $64.3M | 0.03% |
| $1.3M | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Chase Coleman | Sold out | 0 |
| Frank Sands | Reduced −4.7% | 1,988,830 |
| Zach Schreiber | Added +1.2% | 1,416,572 |
| Bill Nygren | Added +11% | 1,131,464 |
| Lee Ainslie | Sold out | 0 |
| National Pension Service (Korea) | Added +1.6% | 247,794 |
| Stanley Druckenmiller | Sold out | 0 |
| George Soros | Sold out | 0 |
| Harvard Management Company | Reduced −30% | 80,341 |
| Barry Ritholtz | Sold out | 0 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.