Flutter Entertainment Plc-Di – Investors and Politicians Who Own It
FLUT
Investors who own it
3 tracked investors, $152.8M in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Zach SchreiberPointState Capital, Q2 2026 | $87.3M | 1.12% |
Dodge & CoxQ2 2026 | $64.3M | 0.03% |
| $1.3M | 0.00% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Andreas Halvorsen | Sold out | 0 |
| Marc Stad | Sold out | 0 |
| Henry Ellenbogen | Added +274% | 1,243,988 |
| Stephen Mandel | Reduced −6.9% | 1,733,336 |
| Stanley Druckenmiller | Reduced −72% | 115,245 |
| Bill Nygren | Reduced −21% | 640,181 |
| Frank Sands | Added +0.2% | 2,126,306 |
| Zach Schreiber | Reduced −20% | 601,433 |
| Chase Coleman | Added +5.9% | 3,658,192 |
| John Armitage | Reduced −2.6% | 1,412,018 |
| Lee Ainslie | Reduced −55% | 133,952 |
| Harvard Management Company | New | 115,481 |
| Dan Loeb | Added +4.7% | 1,120,000 |
| Farallon Capital Management | Reduced −24% | 137,369 |
| George Soros | Added +0.1% | 490,391 |
| National Pension Service (Korea) | Added +0.9% | 225,453 |
| Barry Ritholtz | Added +2.3% | 1,892 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.