Horizon Therapeutics PLC – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Behzad Aghazadeh | Reduced −23% | 5,000,000 |
| Farallon Capital ManagementBond | Sold out | 0 |
| Joseph Edelman | Sold out | 0 |
| John Paulson | Added +10% | 6,199,000 |
| Ray Dalio | Added +997% | 131,741 |
| Anand Parekh | Added +15% | 572,136 |
| Julian i Felix Baker | Added +28% | 1,148,504 |
| Farallon Capital Management | New | 1,093,160 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.