Horizon Therapeutics PLC – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Behzad Aghazadeh | Added +37% | 7,000,000 |
| George Soros | New | 2,858,501 |
| Farallon Capital Management | Added +108% | 3,694,923 |
| John Paulson | Reduced −75% | 1,500,000 |
| Joseph Edelman | New | 960,000 |
| David KroinPut | New | 500,000 |
| David Kroin | Reduced −66% | 500,000 |
| Jeremy Grantham | New | 44,296 |
| Mario Gabelli | New | 23,350 |
| Ray Dalio | Reduced −40% | 165,731 |
| Anand Parekh | New | 3,113 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.