Horizon Therapeutics PLC – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| George SorosCall | Sold out | 0 |
| Farallon Capital Management | Added +28% | 6,921,823 |
| Rod Wong | New | 1,000,000 |
| David Abrams | New | 890,993 |
| John Paulson | Reduced −50% | 500,000 |
| Dan Loeb | New | 500,000 |
| Ray Dalio | Reduced −60% | 70,744 |
| Jeremy Grantham | Added +45% | 312,911 |
| Dodge & Cox | Sold out | 0 |
| Mario Gabelli | Added +6.4% | 34,050 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.