PDD Holdings Inc. – Investors and Politicians Who Own It
PDD, 3 share classes and securities
Investors who own it
9 tracked investors, $3.2B in shares, each from their latest 13F.
| Investor | Value | Share of portfolio |
|---|---|---|
Duan YongpingH&H International Investment, Q2 2026 | $1.9B | 9.99% |
Li LuHimalaya Capital Management, Q2 2026 | $820.9M | 22.2% |
Dodge & CoxQ2 2026 | $347.1M | 0.18% |
Boaz WeinsteinPutSaba Capital Management, Q2 2026 | $49.8M | 1.28% |
Zhang LeiHHLR Advisors (Hillhouse), Q2 2026 | $38.1M | 4.58% |
Norbert LouPunch Card Management, Q2 2026 | $31.7M | 12.4% |
| $14.6M | 0.01% | |
Boaz WeinsteinSaba Capital Management, Q2 2026 | $8.9M | 0.23% |
Barry RitholtzRitholtz Wealth Management, Q2 2026 | $689.8K | 0.01% |
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Zhang Lei | Reduced −46% | 4,766,780 |
| Duan Yongping | Added +3694% | 3,907,600 |
| David Tepper | Added +173% | 5,301,132 |
| Philippe Laffont | Added +741% | 2,587,536 |
| Brad Gerstner | Sold out | 0 |
| Marc Stad | Added +43% | 3,744,241 |
| Karthik Sarma | Added +19% | 4,351,517 |
| SCGE Management (Sequoia Capital Global Equities) | Reduced −35% | 830,000 |
| Alex Sacerdote | Added +27% | 1,527,323 |
| George SorosPut | Sold out | 0 |
| Howard Marks | New | 283,267 |
| Dan Sundheim | Reduced −18% | 384,000 |
| Polen Capital | Added +71% | 94,050 |
| Ray Dalio | Reduced −0.2% | 1,251,860 |
| Boaz Weinstein | Added +56% | 28,000 |
| National Pension Service (Korea) | Added +3.7% | 180,367 |
| Lee Ainslie | Sold out | 0 |
| Barry Ritholtz | Reduced −19% | 13,480 |
| Anand Parekh | New | 1,987 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
| Politician | Action | Traded |
|---|---|---|
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 31, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Oct 30, 2025disclosed Nov 21, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jul 16, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Sold part$1K–$15K | Jun 10, 2025disclosed Aug 13, 2025 |
Lisa C. McClainSpouseR-MI · House | Bought$1K–$15K | Jun 9, 2025disclosed Aug 13, 2025 |