Discover Financial Services – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Glenn Greenberg | New | 2,381,258 |
| Anand Parekh | Added +331% | 984,260 |
| George SorosPut | Sold out | 0 |
| Ray Dalio | Added +1751% | 133,608 |
| National Pension Service (Korea) | Added +5.3% | 403,923 |
| Andrew Brenton | Added +44% | 1,617,300 |
| Jeremy Grantham | Added +19% | 487,401 |
| Barry Ritholtz | Reduced −40% | 5,057 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.