Discover Financial Services – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Glenn Greenberg | Reduced −36% | 1,608,880 |
| Farallon Capital Management | Added +12% | 4,780,000 |
| Anand Parekh | Reduced −99% | 3,619 |
| Lee Ainslie | Added +17376% | 378,176 |
| Rob Citrone | Added +134% | 330,065 |
| Stanley Druckenmiller | Sold out | 0 |
| Dan Loeb | Added +16% | 740,000 |
| Jeremy Grantham | Reduced −17% | 231,533 |
| Ray Dalio | Added +208% | 17,723 |
| National Pension Service (Korea) | Added +1.1% | 420,031 |
| Mario Gabelli | Sold out | 0 |
| Barry Ritholtz | Added +1.8% | 3,629 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.