Discover Financial Services – Investors and Politicians Who Own It
No ticker
Investors who own it
0 tracked investors, $0 in shares, each from their latest 13F.
None of the investors we track holds this stock right now.
Politicians who own it
Estimated from annual disclosures and trades; values are rough estimates.
No member of Congress is estimated to hold this stock.
Investors buying and selling
| Investor | Action | Shares now |
|---|---|---|
| Stanley Druckenmiller | Reduced −74% | 167,255 |
| Glenn Greenberg | Added +4.6% | 3,460,972 |
| Anand Parekh | Added +8.8% | 500,233 |
| Andrew Brenton | Reduced −3.8% | 871,212 |
| Jeremy Grantham | Reduced −2.7% | 395,103 |
| National Pension Service (Korea) | Reduced −1.7% | 382,942 |
| Lee Ainslie | Sold out | 0 |
| Barry Ritholtz | Reduced −26% | 3,764 |
Politicians trading it
Latest Congress trades disclosed under the STOCK Act; amounts are ranges.
No disclosed Congress trades in this stock.